Attendance Statistics of Serie A 2004-2005     Statistiche Spettatori Serie A 2004-2005                      
                         Analysis                 Season
  Atalanta Bologna Brescia Cagliari Chievo Fiorentina Inter Juventus Lazio Lecce Livorno Messina Milan Palermo Parma Reggina Roma Sampdoria Siena Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   10676 16147 12885 16807 13388 21962 18054 12634 12320 10849 14025 21095 12750 14361 11695 21612 14150 11910 11766 Atalanta 279.086 19 14.689 16 21.962 Inter 10.676 Bologna Atalanta 8.986
Bologna 15862   16697 17089 14531 15430 23001 28458 14694 20604 15468 17270 27345 22297 15082 16109 18594 30796 16593 15156 Bologna 361.076 19 19.004 10 30.796 Sampdoria 14.531 Chievo Bologna 12.531
Brescia 10801 7113   7036 6310 6705 6895 16504 6980 6847 7261 8491 8093 7885 6902 5627 7539 7276 6461 6497 Brescia 147.223 19 7.749 20 16.504 Juventus 5.627 Reggina Brescia 5.100
Cagliari 15000 14300 11800   14600 14000 22000 21500 16000 15100 12500 14800 20000 12500 15000 14000 23000 15000 15500 14400 Cagliari 301.000 19 15.842 13 23.000 Roma 11.800 Brescia Cagliari  
Chievo 7218 17515 8143 7390   20236 29450 24514 8082 9473 6745 7081 23406 8457 11881 7897 9523 8334 7232 7375 Chievo 229.952 19 12.103 18 29.450 Inter 6.745 Livorno Chievo 6.061
Fiorentina 43384 28130 44808 33361 27133   43708 45614 30142 30478 33143 27704 45909 29222 29490 29755 33788 31890 34119 28056 Fiorentina 649.834 19 34.202 5 45.909 Milan 27.133 Chievo Fiorentina 23.619
Inter 48479 48692 52121 50367 51395 57157   78471 56016 54305 52646 55509 78347 68190 55303 50883 61116 58989 50620 60000 Inter 1.088.606 19 57.295 2 78.471 Juventus 48.479 Atalanta Inter 44.944
Juventus 22221 21359 19338 52712 22451 22983 23157   20787 21048 21445 29622 54181 26790 35074 21185 27764 20016 19385 20632 Juventus 502.150 19 26.429 8 54.181 Milan 19.338 Brescia Juventus 17.212
Lazio 35798 31205 31171 32822 33112 45221 45000 45462   33000 33594 33078 41738 35914 33731 37773 64734 33716 32122 33604 Lazio 712.795 19 37.516 4 64.734 Roma 31.171 Brescia Lazio 28.724
Lecce 15228 10894 13551 14755 11348 14729 26136 30482 21384   11414 12308 21628 18274 21528 13082 13402 12730 10671 12618 Lecce 306.162 19 16.114 12 30.482 Juventus 10.671 Siena Lecce 7.173
Livorno 13051 14422 14394 14557 14060 17552 17835 19726 14321 14138   13372 19472 14114 13463 13104 18492 15734 14815 14717 Livorno 291.339 19 15.334 15 19.726 Juventus 13.051 Atalanta Livorno 11.968
Messina 28530 32934 25086 30252 28186 26088 34602 37500 33437 27696 27390   37582 28468 28533 28068 29932 28147 25697 26872 Messina 565.000 19 29.737 7 37.582 Milan 25.086 Brescia Messina 25.332
Milan 57621 56756 59726 59185 54894 69226 79775 79232 56845 70806 69453 59640   60872 60818 59473 63951 69441 58090 62507 Milan 1.208.311 19 63.595 1 79.775 Inter 54.894 Chievo Milan 52.673
Palermo 33047 32435 33067 32920 32853 32642 34047 34047 33074 34271 32880 33984 34047   32951 33046 33459 33077 32421 33108 Palermo 631.376 19 33.230 6 34.271 Lecce 32.421 Siena Palermo 32.847
Parma 11334 11627 11736 12017 11071 13653 18226 23010 11521 12403 14203 11415 21259 14241   11000 13614 13255 20541 10711 Parma 266.837 19 14.044 17 23.010 Juventus 10.711 Udinese Parma 9.923
Reggina 14521 14636 15060 15054 15103 15279 21445 20192 14622 19294 14685 17227 19944 17316 14615   14919 15520 14878 14650 Reggina 308.960 19 16.261 11 21.445 Inter 14.521 Atalanta Reggina 14.067
Roma 42057 43167 45929 46289 55386 57724 61075 69488 64396 45097 44251 45328 59496 54399 43558 41000   43887 40069 40390 Roma 942.986 19 49.631 3 69.488 Juventus 40.069 Siena Roma 34.496
Sampdoria 22964 22306 21853 20699 21854 22108 31673 32102 24298 22469 23430 21134 28226 24517 21479 20340 23969   20389 23900 Sampdoria 449.710 19 23.669 9 32.102 Juventus 20.340 Reggina Sampdoria 19.021
Siena 10124 6830 7038 6822 7765 13166 12442 14604 10491 6971 8601 6778 13730 8282 8208 8200 10202 9500   10000 Siena 179.754 19 9.461 19 14.604 Juventus 6.778 Messina Siena 6.139
Udinese 15373 13509 13589 13886 13180 14233 23730 24504 14550 14596 12947 13732 21397 13808 13624 13362 14506 22492 13374   Udinese 300.392 19 15.810 14 24.504 Juventus 12.947 Livorno Udinese 12.714
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     9.722.549 380 25.586   79.775   5.627      
Cagliari: no official attendance
Relegated: Atalanta, Brescia and Bologna
Play-out
Parma Bologna 24763 31882