Attendance Statistics of Serie A 2010-2011     Statistiche Spettatori Serie A 2010-2011                      
                         Analysis                 Season
  Bari Bologna Brescia Cagliari Catania Cesena Chievo Fiorentina Genoa Inter Juventus Lazio Lecce Milan Napoli Palermo Parma Roma Sampdoria Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Bari   16169 16833 17945 14638 15182 14572 14739 14812 36121 45162 22279 16329 35780 17879 15112 15500 15649 14881 15701 Bari 375.283 19 19.752 12 45.162 Juventus 14.572 Chievo Bari 14.057
Bologna 18658   13304 25134 15107 21458 13764 15926 19149 28439 28785 14295 13954 24915 33092 21219 19879 19663 15431 14220 Bologna 376.392 19 19.810 11 33.092 Napoli 13.304 Brescia Bologna 10.823
Brescia 6014 7000   3893 7000 5041 5166 3000 3532 17000 16000 6269 4677 22123 6800 8000 9980 11715 11043 5397 Brescia 159.650 19 8.403 20 22.123 Milan 3.000 Fiorentina Brescia 4.016
Cagliari 14800 14000 10100   14600 13500 15100 10500 9900 20500 21000 13000 8000 23000 14500 13800 6600 18500 11000 10200 Cagliari 262.600 19 13.821 16 23.000 Milan 6.600 Parma Cagliari  
Catania 11573 10913 10183 13882   11418 12788 13990 12538 15089 16556 14014 13810 16613 13136 19136 11208 19083 12541 12418 Catania 260.889 19 13.731 17 19.136 Palermo 10.183 Brescia Catania 9.283
Cesena 15699 15680 18626 12851 13522   14084 17876 13857 22139 21932 15279 14277 21058 16250 14068 14292 19834 14884 16704 Cesena 312.912 19 16.469 14 22.139 Inter 12.851 Cagliari Cesena 10.924
Chievo 8822 10846 9370 7800 7329 9800   10489 9484 19268 22819 8500 10825 29404 11610 9011 10536 11447 14456 19031 Chievo 240.847 19 12.676 18 29.404 Milan 7.329 Catania Chievo  
Fiorentina 23874 21026 20664 21644 20813 20340 21236   20129 31595 34483 20868 20292 32677 25025 22795 21126 23634 21723 24604 Fiorentina 448.548 19 23.608 7 34.483 Juventus 20.129 Genoa Fiorentina 16.077
Genoa 22377 21913 21540 22141 21858 26655 23258 23101   27566 27474 22090 21369 24134 24288 21657 21347 22180 29465 21448 Genoa 445.861 19 23.466 8 29.465 Sampdoria 21.347 Parma Genoa 19.358
Inter 61093 52724 58183 57891 56072 52507 61456 55879 56322   78883 57830 62477 80018 60515 51829 49787 62344 56415 62014 Inter 1.134.239 19 59.697 1 80.018 Milan 49.787 Parma Inter 42.315
Juventus 18872 20843 19162 19394 23461 20534 23740 21740 23137 24485   20098 23373 24908 23389 20607 23873 23869 23949 17923 Juventus 417.357 19 21.966 10 24.908 Milan 17.923 Udinese Juventus 14.290
Lazio 23492 22462 29555 32417 22451 20409 21700 20655 27178 39710 51876   25621 41246 24487 24251 31208 52121 21833 20644 Lazio 553.316 19 29.122 5 52.121 Roma 20.409 Cesena Lazio 12.877
Lecce 14565 6958 6837 12672 7270 6643 5824 8979 6197 14583 20386 18218   15926 14406 9186 7957 10448 6609 10196 Lecce 203.860 19 10.729 19 20.386 Juventus 5.824 Chievo Lecce 4.059
Milan 61363 74121 41418 80018 42637 37952 49170 47549 41909 80018 76768 38809 37177   77276 38903 46119 53769 60028 39405 Milan 1.024.409 19 53.916 2 80.018 Cagliari 37.177 Lecce Milan 29.413
Napoli 27214 39626 29146 44497 47422 34565 46037 49443 52495 57400 58666 57155 44113 53909   48307 26931 44782 48084 56757 Napoli 866.549 19 45.608 3 58.666 Juventus 26.931 Parma Napoli 11.820
Palermo 19808 23587 21152 28612 25532 22375 20088 24571 24368 27291 25972 29539 22378 25116 26778   25817 29597 26020 22831 Palermo 471.432 19 24.812 6 29.597 Roma 19.808 Bari Palermo 16.906
Parma 18195 13223 12630 12102 12316 13999 13562 13446 13618 17504 17259 13986 11959 19615 16273 14095   13937 16009 12223 Parma 275.951 19 14.524 15 19.615 Milan 11.959 Lecce Parma 10.578
Roma 28187 30488 26590 28249 32148 33000 27319 28804 31230 38998 50952 48955 29581 58083 32354 33851 28499   28944 28863 Roma 645.095 19 33.952 4 58.083 Milan 26.590 Brescia Roma 18.617
Sampdoria 20877 20924 25055 20494 20778 21215 20526 22738 31500 24417 25933 21504 26531 26820 23566 24221 21895 22802   21478 Sampdoria 443.274 19 23.330 9 31.500 Genoa 20.494 Cagliari Sampdoria 18.543
Udinese 15904 13342 15214 14056 17847 13968 13559 14107 14500 26036 20757 22044 13860 29644 15087 14714 19518 24981 14383   Udinese 333.521 19 17.554 13 29.644 Milan 13.342 Bologna Udinese 11.122
www.stadiapostcards.com Complete report every week from Serie A,B & C !   9.251.985 380 24.347   80.018   3.000      
Cagliari: no official attendance
Relegated: Bari, Brescia and Sampdoria
Season Tickets for Inter : 39827 - update November 2018