Attendance Statistics of Serie A 1965-1966     Statistiche Spettatori Serie A 1965-1966                  
                         Analysis                 Season
  Atal. Bolog, Bresc. Cagl. Catan. Fioren. Foggia Inter Juventus Lazio Milan Napoli Roma Samp SPAL Torino Varese Vicenza a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   18257 18448 14369 12483 13962 14318 23539 25939 14303 17104 24882 15365 13127 13188 15776 13462 15317 Atalanta 283.839 17 16.696 11 25.939 Juventus 12.483 Catan. Atalanta 8.962
Bologna 22113   45729 24780 29461 38236 27772 39156 45004 24524 38598 39553 23689 27987 29711 27216 18004 22868 Bologna 524.401 17 30.847 4 45.729 Bresc. 18.004 Varese Bologna 7.004
Brescia 27095 31905   25138 23474 22035 21471 35907 33396 22645 34441 33471 24971 22749 22411 24034 21690 25368 Brescia 452.201 17 26.600 7 35.907 Inter 21.471 Foggia Brescia 16.971
Cagliari 13389 23389 11389   7389 22389 21389 28389 20389 13389 24389 21389 11389 13389 10389 15389 12389 11389 Cagliari 281.613 17 16.565 12 28.389 Inter 7.389 Catan. Cagliari 4.389
Catania 12290 11051 10586 11116   14714 10180 19594 18655 10450 22458 21294 7346 10594 12212 8594 9594 12278 Catania 223.006 17 13.118 15 22.458 Milan 7.346 Roma Catania 4.594
Fiorentina 18098 37678 22238 23473 16063   16658 46028 33778 30871 45600 44478 22978 22693 12108 37489 20298 26569 Fiorentina 477.098 17 28.065 6 46.028 Inter 12.108 SPAL Fiorentina 6.478
Foggia 11103 20503 10103 8603 11103 11103   29103 18103 13603 29103 31103 10603 11103 10103 14703 12103 11103 Foggia 263.251 17 15.485 13 31.103 Napoli 8.603 Cagl. Foggia 5.103
Inter 48169 65546 59136 46728 38170 49979 44402   76707 53692 75644 65185 25699 42049 31479 59469 38265 25590 Inter 845.909 17 49.759 2 76.707 Juventus 25.590 Vicenza Inter 12.965
Juventus 11921 22845 14221 19421 15621 36701 13396 50525   12921 22061 62493 10950 21521 13821 47121 7521 18460 Juventus 401.520 17 23.619 8 62.493 Napoli 7.521 Varese Juventus 4.921
Lazio 15656 25456 15156 14956 12756 10456 9756 30956 33956   26956 33956 50956 15791 15956 18956 19456 17956 Lazio 369.087 17 21.711 9 50.956 Roma 9.756 Foggia Lazio 3.956
Milan 35556 42846 29670 33834 16111 49338 38249 76491 60733 23316   68090 33138 34077 20923 26458 31732 24662 Milan 645.224 17 37.954 3 76.491 Inter 16.111 Catan. Milan 10.377
Napoli 65624 74483 71227 73171 71308 66738 64337 64319 75695 62408 75539   72308 63709 67308 69089 62779 64566 Napoli 1.164.608 17 68.506 1 75.695 Juventus 62.408 Lazio Napoli 52.308
Roma 21006 32948 21552 18566 13948 28948 24948 37948 36031 55948 29495 71948   17948 21948 29448 18448 19060 Roma 500.138 17 29.420 5 71.948 Napoli 13.948 Catan. Roma 8.498
Sampdoria 10499 12742 8390 13549 10951 12749 10463 22693 14891 10521 13045 28218 13490   12275 13868 8032 8847 Sampdoria 225.223 17 13.248 14 28.218 Napoli 8.032 Varese Sampdoria 1.849
SPAL 9878 25420 7593 11973 10931 17144 11616 17117 13356 10397 16771 13220 8620 11340   15592 9064 8724 SPAL 218.756 17 12.868 16 25.420 Bolog, 7.593 Bresc. SPAL 5.220
Torino 15357 21363 13956 21887 13173 17100 21030 39193 40870 19883 26245 37815 15001 12857 14456   15257 14062 Torino 359.505 17 21.147 10 40.870 Juventus 12.857 Samp Torino 6.157
Varese 8259 12608 5681 10331 7831 10831 6109 13111 19831 5981 15071 14574 7528 4831 7998 10735   8947 Varese 170.257 17 10.015 18 19.831 Juventus 4.831 Samp Varese 3.831
Vicenza 6772 9160 10646 10952 6747 10950 7189 18910 10831 8190 19575 9702 8621 6771 7589 9111 9826   Vicenza 171.542 17 10.091 17 19.575 Milan 6.747 Catan. Vicenza 3.826
www.stadiapostcards.com Complete report every week from Serie A,B & C !   7.577.178 306 24.762   76.707   4.831      
Relegated: Sampdoria, Catania and Varese
A cura di Germano Tredesini