Attendance Statistics of Serie A 1989-1990     Statistiche Spettatori Serie A 1989-1990                  
                         Analysis                 Season
  Ascoli Atalanta Bari Bologna Cesena Cremonese Fiorentina Genoa Inter Juventus Lazio Lecce Milan Napoli Roma Sampdoria Udinese Verona a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   7960 9018 10851 8902 7729 8777 9145 19579 19157 9009 6829 18808 12859 13192 13041 8807 9590 Ascoli 193.253 17 11.368 18 19.579 Inter 6.829 Lecce Ascoli 4.814
Atalanta 20817   18987 22073 16515 17201 21441 17210 29680 35879 19568 17279 29108 32000 22211 22843 17097 19549 Atalanta 379.458 17 22.321 11 35.879 Juventus 16.515 Cesena Atalanta 8.800
Bari 18692 19325   19745 18991 18000 20343 24612 31051 31046 22000 28277 30519 30416 30347 23946 20361 15347 Bari 403.018 17 23.707 10 31.051 Inter 15.347 Verona Bari 10.855
Bologna 19070 24807 24285   22123 23925 22457 27065 36568 36336 23918 21948 37741 25359 27505 23636 20622 20044 Bologna 437.409 17 25.730 7 37.741 Milan 19.070 Ascoli Bologna 12.620
Cesena 11836 13086 13598 19989   12167 17181 15691 23231 24472 12994 12223 28969 25943 16292 14633 12031 23548 Cesena 297.884 17 17.523 15 28.969 Milan 11.836 Ascoli Cesena 4.943
Cremonese 12000 9669 8634 9995 10421   12704 14134 17973 18626 7921 11352 18930 13269 11875 8529 8607 13408 Cremonese 208.047 17 12.238 17 18.930 Milan 7.921 Lazio Cremonese 3.712
Fiorentina 13742 22322 17013 13869 16757 14118   9613 24538 23423 9578 17084 20690 23781 18858 14366 9738 21072 Fiorentina 290.562 17 17.092 16 24.538 Inter 9.578 Lazio Fiorentina 9.018
Genoa 26216 22083 25516 25787 25182 26556 27045   25300 35163 24935 21574 25015 32540 32102 34583 26569 23722 Genoa 459.888 17 27.052 5 35.163 Juventus 21.574 Lecce Genoa 14.800
Inter 40017 50393 48728 48151 45071 50701 45195 45273   64131 42823 56583 66309 60652 48399 52277 44075 46291 Inter 855.069 17 50.298 3 66.309 Milan 40.017 Ascoli Inter 32.920
Juventus 27390 21292 26528 36400 18161 22909 34239 29560 47402   22151 20301 48113 48358 20559 33132 26357 18404 Juventus 501.256 17 29.486 4 48.358 Napoli 18.161 Cesena Juventus 12.780
Lazio 16715 18582 20166 21262 17500 20825 18496 17901 23142 23660   18155 22249 19534 23034 19818 19000 19500 Lazio 339.539 17 19.973 14 23.660 Juventus 16.715 Ascoli Lazio 8.716
Lecce 12838 19851 24154 18690 17022 12316 22532 15091 34860 28939 14258   36374 25495 16373 21637 13996 14953 Lecce 349.379 17 20.552 13 36.374 Milan 12.316 Cremonese Lecce 4.922
Milan 61014 58417 41611 61369 52936 65452 63562 58835 62447 68206 52737 57984   70019 56655 58136 53229 62158 Milan 1.004.767 17 59.104 1 70.019 Napoli 41.611 Bari Milan 41.570
Napoli 48725 48996 56913 50471 50597 50804 51828 48231 73641 66299 62499 45519 58446   56982 55329 44055 52135 Napoli 921.470 17 54.204 2 73.641 Inter 44.055 Udinese Napoli 39.346
Roma 16460 23640 22873 25809 24655 26179 26500 26350 24701 26723 22140 23945 27124 24306   21850 22753 21906 Roma 407.914 17 23.995 9 27.124 Milan 16.460 Ascoli Roma 10.071
Sampdoria 21916 20621 20754 27778 19639 24353 23694 39099 25128 34331 23803 21141 37086 33110 23360   20979 22488 Sampdoria 439.280 17 25.840 6 39.099 Genoa 19.639 Cesena Sampdoria 16.535
Udinese 18373 21552 20000 24492 21095 20031 22430 21757 28862 38219 16033 18518 37837 24758 36317 24494   16770 Udinese 411.538 17 24.208 8 38.219 Juventus 16.033 Lazio Udinese 13.905
Verona 12924 14801 12245 26964 16582 15137 21094 17039 26530 41658 15116 14791 42838 18835 14022 16708 23118   Verona 350.402 17 20.612 12 42.838 Milan 12.245 Bari Verona 8.967
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     8.250.133 306 26.961   73.641   6.829      
Attention: the capacities of some stadiums had ramarkable variations during this season because
all of them were rebuilt or renovated for the 1990 World Cup.
In particular: Stadio R. Dall'Ara (Bologna), Stadio A. Franchi (Fiorentina), Stadio L. Ferraris (Genoa and Sampdoria),
Stadio G. Meazza (Inter and Milan), Stadio Olimpico (Lazio and Roma), Stadio San Paolo (Napoli), Stadio Friuli
(Udinese) and Stadio M. Bentegodi (Verona).
Fiorentina vs Genoa, Lazio and Udinese played in Pistoia
Fiorentina vs Milan, Lecce and Cesena played in Perugia
Milan-Bari played in Bergamo
Roma and Lazio played home matches in Stadio Flaminio (30000)
Roma-Ascoli played in Pescara
Relegated: Ascoli, Cremonese, Verona and Cremonese
A cura di Andrea Bovone & Lorenzo Calvelli