Attendance Statistics of Serie A 1994-1995     Statistiche Spettatori Serie A 1994-1995                  
                         Analysis                 Season
  Bari Brescia Cagliari Cremonese Fiorentina Foggia Genoa Inter Juventus Lazio Milan Napoli Padova Parma Reggiana Roma Sampdoria Torino a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Bari   16212 25093 19887 20811 34849 20756 39654 55362 35903 38463 18955 23000 39407 19802 21415 19853 19272 Bari 468.694 17 27.570 8 55.362 Juventus 16.212 Brescia Bari 10.146
Brescia 9462   7360 8587 11855 8237 11750 14321 24188 9934 14300 7115 8282 8279 9847 12683 9243 8245 Brescia 183.688 17 10.805 17 24.188 Juventus 7.115 Napoli Brescia 6.700
Cagliari 14547 11190   10506 16505 15354 12235 13765 27963 16052 14842 24879 14116 21894 14459 29576 19308 18763 Cagliari 295.954 17 17.409 13 29.576 Roma 10.506 Cremonese Cagliari 7.909
Cremonese 7264 10137 8281   9329 7677 6930 11687 16853 8563 13504 9705 11038 11692 6672 8700 6015 6391 Cremonese 160.438 17 9.438 18 16.853 Juventus 6.015 Sampdoria Cremonese 2.840
Fiorentina 32558 31991 33148 30944   34351 28861 37519 42512 36840 34273 33616 31707 33380 30556 34528 38732 33199 Fiorentina 578.715 17 34.042 7 42.512 Juventus 28.861 Genoa Fiorentina 24.432
Foggia 14574 14442 12211 11606 12865   11672 17676 20142 11608 15322 14069 13741 11816 12255 16932 12225 14855 Foggia 238.011 17 14.001 15 20.142 Juventus 11.606 Cremonese Foggia 10.062
Genoa 19453 18365 19335 20509 16671 19919   21486 29193 23956 21933 21162 19342 20653 21666 18853 26636 21985 Genoa 361.117 17 21.242 12 29.193 Juventus 16.671 Fiorentina Genoa 16.202
Inter 36981 32712 38549 33609 46186 34219 35902   76107 32792 57962 33026 48390 32892 34305 41884 37784 35085 Inter 688.385 17 40.493 5 76.107 Juventus 32.712 Brescia Inter 25.740
Juventus 42067 39833 50572 41362 54325 44031 40750 51991   45189 60431 44509 40308 58302 39288 54130 51299 43791 Juventus 802.178 17 47.187 4 60.431 Milan 39.288 Reggiana Juventus 35.306
Lazio 46699 55788 43013 44175 43488 42606 38447 49823 60694   49723 47983 40164 50740 46372 75631 43991 47019 Lazio 826.356 17 48.609 3 75.631 Roma 38.447 Genoa Lazio 33.149
Milan 50922 54985 50581 49416 63236 49959 53602 71364 81550 63225   54176 52150 62080 48752 38099 56410 48998 Milan 949.505 17 55.853 2 81.550 Juventus 38.099 Roma Milan 48.234
Napoli 33934 31889 29400 33485 51570 28271 29436 37869 65060 32320 33000   29664 48515 37401 50013 34482 30546 Napoli 636.855 17 37.462 6 65.060 Juventus 28.271 Foggia Napoli 20.857
Padova 12565 11015 12474 12366 14934 12796 15353 17416 21710 13654 19349 14526   19615 12394 15369 13708 12374 Padova 251.618 17 14.801 14 21.710 Juventus 11.015 Brescia Padova 8.390
Parma 20985 21384 22061 23132 26055 23527 22574 24784 27102 23177 24446 21436 21179   24631 26436 23855 23319 Parma 400.083 17 23.534 10 27.102 Juventus 20.985 Bari Parma 19.562
Reggiana 12216 10979 12320 12135 15045 10932 11725 14956 22662 14205 14424 13183 12530 12445   14350 13978 13494 Reggiana 231.579 17 13.622 16 22.662 Juventus 10.932 Foggia Reggiana 10.596
Roma 53896 47952 58225 49879 53678 58797 56234 56827 67618 73893 64439 57662 49649 62238 48590   63925 52687 Roma 976.189 17 57.423 1 73.893 Lazio 47.952 Brescia Roma 39.087
Sampdoria 24205 22579 24620 23380 25901 26528 38527 27544 32099 25335 26180 26892 28780 32285 23403 24186   30020 Sampdoria 462.464 17 27.204 9 38.527 Genoa 22.579 Brescia Sampdoria 21.677
Torino 19256 17221 19878 16264 21023 18564 17633 36808 41201 17780 21444 19248 18690 21117 16185 20940 19942   Torino 363.194 17 21.364 11 41.201 Juventus 16.185 Reggiana Torino 13.970
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     8.875.023 306 29.003   81.550   6.015      
Reggiana vs Brescia, Foggia, Juventus and Milan played in the new Stadio Giglio (29380)
All the other matches has been played in Stadio Mirabello (15500)
Relegated: Brescia, Reggiana, Foggia and Genoa