Attendance Statistics of Serie B 2008-2009   Statistiche Spettatori Serie B 2008-2009                        
                         Analysis           Season
  Albinoleffe Ancona Ascoli Avellino Bari Brescia Cittadella Empoli Frosinone Grosseto Livorno Mantova Modena Parma Piacenza Pisa Rimini Salernitana Sassuolo Treviso Triestina Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Albinol.   3100 3251 2914 5254 4139 3037 2950 2841 3175 3966 3613 2862 3273 2577 4270 3025 3282 2925 3479 3489 3098 Albinol. 70.520 21 3.358 16 5.254 Bari 2577 Piacenza Albinol. 2622
Ancona 5215   8396 5620 6943 5437 4963 5697 5226 6521 5599 5669 5300 5196 5042 5632 5413 5384 6228 5151 5298 5124 Ancona 119.054 21 5.669 9 8.396 Ascoli 4963 Cittadella Ancona 4863
Ascoli 4517 8561   5294 4990 4863 4534 4571 5240 5321 5618 4766 5922 4552 4896 6029 4632 5898 4417 4583 5280 5498 Ascoli 109.982 21 5.237 11 8.561 Ancona 4417 Sassuolo Ascoli 3860
Avellino 2077 2290 X   2395 3110 3530 1337 2993 3121 5040 2717 2669 4224 2786 1530 2950 4969 3179 1478 3151 1925 Avellino 57.471 20 2.874 20 5.040 Livorno 1337 Empoli Avellino 1216
Bari 9824 9179 10873 16584   9862 11707 46470 15423 8435 12628 13762 15972 40593 7674 10318 13294 13527 10569 13873 13481 18187 Bari 322.235 21 15.345 1 46.470 Empoli 7674 Piacenza Bari 6290
Brescia 2800 3110 2500 2973 4919   2931 3047 2200 2606 2680 4504 2500 3000 2858 3058 3323 3025 3149 2000 2810 2930 Brescia 62.923 21 2.996 19 4.919 Bari 2000 Treviso Brescia 1918
Cittadella 330 2420 2177 2579 621 1752   673 1601 2068 800 735 1566 5183 1540 2100 3440 1250 1909 2808 2401 1753 Cittadella 39.706 21 1.891 22 5.183 Parma 330 Albinoleffe Cittadella 1056
Empoli 3605 3840 3672 3903 3998 3793 3382   3859 5760 6271 3764 3400 4482 3457 7675 3712 3804 3514 3560 4280 3750 Empoli 87.481 21 4.166 13 7.675 Pisa 3382 Cittadella Empoli 3017
Frosinone 3486 3846 3533 4053 4569 3563 4130 3481   3243 3261 2875 3408 3712 2700 3450 2995 3563 2806 3135 3321 3013 Frosinone 72.143 21 3.435 15 4.569 Bari 2700 Piacenza Frosinone 2165
Grosseto 2897 2780 2597 2781 3772 4371 2718 3321 4512   4566 2542 3026 3929 2739 3859 2610 3732 3249 3300 3180 2799 Grosseto 69.280 21 3.299 17 4.566 Livorno 2542 Mantova Grosseto 1812
Livorno 7222 7637 8484 7338 8914 8088 7466 9591 7839 7769   8461 7772 6752 7109 6115 7456 7415 8145 7490 10254 7561 Livorno 164.878 21 7.851 5 10.254 Triestina 6115 Pisa Livorno 6115
Mantova 5900 5861 6836 6407 6639 6584 5674 6123 6287 6346 5660   5634 8605 5537 7351 5900 6517 8479 6013 5453 7035 Mantova 134.841 21 6.421 7 8.605 Parma 5453 Triestina Mantova 4876
Modena 5012 5400 5096 7183 5835 4996 5019 5266 5274 5187 5130 8596   6595 5458 5840 4651 5346 7877 4536 4813 5256 Modena 118.366 21 5.636 10 8.596 Mantova 4536 Treviso Modena 3588
Parma 9653 9796 9684 10334 10959 10660 9300 9861 9738 10148 10981 11188 9261   10914 12265 10555 10168 10380 10168 9656 10645 Parma 216.314 21 10.301 3 12.265 Pisa 9261 Modena Parma 8950
Piacenza 2526 2548 2747 2850 5777 4182 2578 3711 3111 2535 3338 3643 3099 4180   3374 2845 3037 2765 2586 2541 2656 Piacenza 66.629 21 3.173 18 5.777 Bari 2526 Albinoleffe Piacenza 2043
Pisa 8520 10558 8738 9915 11713 10561 8694 10606 8584 10402 7505 9606 8994 10173 12631   9606 9629 8817 9095 8959 9860 Pisa 203.166 21 9.675 4 12.631 Piacenza 7505 Livorno Pisa 7505
Rimini 3662 4157 4165 4533 5313 3621 3652 4239 3940 5308 4195 3615 4418 4426 3467 6362   3962 3989 3721 3657 3813 Rimini 88.215 21 4.201 12 6.362 Pisa 3467 Piacenza Rimini 3011
Salern. 9110 8335 7905 21167 22711 9964 7855 15025 11453 8000 21842 8617 8176 8698 8547 10630 8753   13613 9423 11826 8619 Salern. 240.269 21 11.441 2 22.711 Bari 7855 Cittadella Salern. 5240
Sassuolo 3624 3500 3331 3102 6657 2717 3119 3840 2981 2915 3272 3850 12417 3327 2641 3773 2944 3226   3460 2945 3142 Sassuolo 80.783 21 3.847 14 12.417 Modena 2641 Piacenza Sassuolo 2014
Treviso 2641 2646 2270 3098 3676 3022 3051 2805 2742 2586 2522 2868 2527 3874 2874 3002 2505 3008 2527   2724 3126 Treviso 60.094 21 2.862 21 3.874 Parma 2270 Ascoli Treviso 1860
Triestina 5170 5094 4763 5243 5435 9344 5065 4709 4567 5493 10442 5654 5405 6816 4643 6809 5034 4634 4992 5054   5961 Triestina 120.327 21 5.730 8 10.442 Livorno 4567 Frosinone Triestina 3719
Vicenza 6993 8231 6807 6608 6859 7362 7817 7523 7334 6402 7699 7057 7585 8616 6885 7351 8206 6873 9333 6441 7205   Vicenza 155.187 21 7.390 6 9.333 Sassuolo 6402 Grosseto Vicenza 5431
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   2.659.864 461 5.770   46.470   330      
Cittadella matches in green were played in Treviso                
Sassuolo played home matches in Modena    
Promoted: Bari, Parma and Livorno
Relegated: Avellino, Treviso, Pisa and Rimini
Play-off: Grosseto - Livorno 8241 10198 Final
Empoli - Brescia 6189 10000 Brescia - Livorno 11387 16334
Play-out Ancona - Rimini 6794 7547