Attendance Statistics of Serie B 2010-2011   Statistiche Spettatori Serie B 2010-2011                        
                         Analysis           Season
  Albinoleffe Ascoli Atalanta Cittadella Crotone Empoli Frosinone Grosseto Livorno Modena Novara Padova Pescara Piacenza Portogruaro Reggina Sassuolo Siena Torino Triestina Varese Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Albinoleffe   1407 10423 1366 1421 1430 1413 1513 1800 1694 2513 2034 1562 1408 1427 1805 1450 3524 2528 1416 1000 1830 Albinoleffe 44.964 21 2.141 21 10.423 Atalanta 1000 Varese Albinoleffe 1321
Ascoli 6049   5916 5121 5078 6026 5883 5336 6303 5750 5479 5209 7046 5455 5414 5143 5704 6661 7640 9480 5645 5918 Ascoli 126.256 21 6.012 6 9.480 Triestina 5078 Crotone Ascoli 4555
Atalanta 18677 17561   20726 17517 18331 18799 17615 18078 17943 20853 17598 17794 18173 19851 17839 17723 20995 20322 18102 18806 20178 Atalanta 393.481 21 18.737 1 20.995 Siena 17517 Crotone Atalanta 16195
Cittadella 2593 2143 2337   2655 2134 1924 2206 2018 2421 2478 4889 3185 2154 2185 2191 2179 2563 2603 1940 2385 3388 Cittadella 52.571 21 2.503 19 4.889 Padova 1924 Frosinone Cittadella 1662
Crotone 2750 4927 4414 2607   3146 3150 3509 3063 3434 4949 3090 3000 3082 2824 4923 2843 2847 3378 2758 3227 2896 Crotone 70.817 21 3.372 14 4.949 Novara 2607 Cittadella Crotone 1962
Empoli 2108 2117 4209 2125 2256   2211 2886 2913 2341 2481 2596 3562 2599 2533 2537 2196 4017 4677 3250 2362 2355 Empoli 58.331 21 2.778 15 4.677 Torino 2108 Albinoleffe Empoli 1472
Frosinone 2271 2424 3200 3201 2276 2400   2960 2772 2387 2624 2778 1938 2133 2500 3011 2370 4467 3603 2628 3386 2359 Frosinone 57.688 21 2.747 17 4.467 Siena 1938 Pescara Frosinone 1911
Grosseto 1702 2983 2089 2177 1698 2132 2077   2487 1830 2653 1699 1954 1945 1832 1857 1769 4494 2566 1852 1780 2252 Grosseto 45.828 21 2.182 20 4.494 Siena 1698 Crotone Grosseto 1355
Livorno 3938 4107 3925 4643 3653 4371 3176 4465   4155 4502 4308 4355 4638 4299 4770 5700 6949 5265 4120 3951 4185 Livorno 93.475 21 4.451 12 6.949 Siena 3176 Frosinone Livorno 2732
Modena 4877 4528 8432 4271 4807 4774 4619 5292 4953   4914 5136 6645 4687 4984 5083 7221 4957 7069 4963 4169 4581 Modena 110.962 21 5.284 9 8.432 Atalanta 4169 Varese Modena 2765
Novara 5429 3890 8399 3649 4523 6169 4123 5560 5219 3880   3873 3923 4100 3673 9300 4000 5633 9300 5750 6473 7569 Novara 114.435 21 5.449 8 9.300 Reggina 3649 Cittadella Novara 2269
Padova 5038 7877 7624 7505 4888 5383 4953 5934 10321 7791 7416   5707 4666 5014 6130 4735 5571 7006 5178 5195 9660 Padova 133.592 21 6.362 5 10.321 Livorno 4666 Piacenza Padova 3512
Pescara 5916 9551 8241 7560 6800 7636 8426 7220 18326 7634 5683 7375   7487 6448 6181 10095 10753 8601 6132 7560 5391 Pescara 169.016 21 8.048 3 18.326 Livorno 5391 Vicenza Pescara 3043
Piacenza 4347 2260 3039 2798 2474 2328 2195 2291 2434 2593 3352 2322 2652   3636 2402 2862 2564 3156 2000 2984 2332 Piacenza 57.021 21 2.715 18 4.347 Albinoleffe 2000 Triestina Piacenza 1617
Portogruaro 1150 900 1610 1000 1200 1600 1360 1250 1260 1150 900 1800 2000 1500   1650 1000 1500 2300 1400 800 1410 Portogruaro 28.740 21 1.369 22 2.300 Torino 800 Varese Portogruaro 160
Reggina 4430 6668 4420 4168 5860 5001 3970 4100 4827 3812 4975 4360 3896 4162 4157   4356 4565 5477 4149 4714 3875 Reggina 95.942 21 4.569 11 6.668 Ascoli 3812 Modena Reggina 3565
Sassuolo 1929 2194 3355 1984 2234 2339 2194 2400 2324 9390 2590 2514 2119 2077 2094 2722   2944 3150 2085 2374 2870 Sassuolo 57.882 21 2.756 16 9.390 Modena 1929 Albinoleffe Sassuolo 1473
Siena 6804 6847 7227 7288 6968 7094 6964 8148 7131 7126 8056 7019 7096 7102 7326 6722 7112   9207 6768 7588 7307 Siena 152.900 21 7.281 4 9.207 Torino 6722 Reggina Siena 6186
Torino 8112 8306 13502 8671 11105 9322 8601 12221 8383 7965 17502 24244 7894 10221 9102 19159 9128 12485   9895 14590 9268 Torino 239.676 21 11.413 2 24.244 Padova 7894 Pescara Torino 5263
Triestina 5277 3927 4360 4100 4225 3976 4508 3881 3999 4207 4235 4546 3810 4159 4645 4417 4476 5542 4554   4066 5039 Triestina 91.949 21 4.379 13 5.542 Siena 3810 Pescara Triestina 3189
Varese 4515 5438 7560 4076 4456 5176 5100 4485 5034 4531 5705 4879 4529 4050 4097 5148 3766 5353 8185 3971   5194 Varese 105.248 21 5.012 10 8.185 Torino 3766 Sassuolo Varese 2529
Vicenza 5044 5987 6740 5272 5392 5429 5120 5229 5856 6169 6583 6458 5728 6054 4977 6025 5506 5349 7258 4936 5425   Vicenza 120.537 21 5.740 7 7.258 Torino 4936 Triestina Vicenza 4387
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   2.421.311 462 5.241   24.244   800      
Portogruaro matches vs. Ascoli,Cittadella,Novara,Sassuolo and Varese played in Udine                
Promoted: Atalanta,Siena and Novara
Relegated: Frosinone,Portogruaro,Triestina and Piacenza
Play-off: Reggina - Novara 18387 9740 Final Padova - Novara 21540 11330
Padova - Varese 17451 8885
Play-out Piacenza - Albinoleffe 5609 5382