Attendance Statistics of Serie B 2012-2013   Statistiche Spettatori Serie B 2012-2013                        
                         Analysis           Season
  Ascoli Bari Brescia Cesena Cittadella Crotone Empoli Grosseto JuveStabia Lanciano Livorno Modena Novara Padova ProVercelli Reggina Sassuolo Spezia Ternana Varese Verona Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   3006 2260 2682 3272 2454 2691 2440 2820 3432 2449 2948 2307 4099 2443 2449 2570 2432 6057 4808 4429 2656 Ascoli 64.704 21 3.081 16 6.057 Ternana 2260 Brescia Ascoli 1378
Bari 6216   7463 9673 3182 6022 6530 6801 6102 8409 6656 6214 6099 6126 5700 6647 6638 8568 5513 6022 6376 7456 Bari 138.413 21 6.591 4 9.673 Cesena 3182 Cittadella Bari 5837
Brescia 4400 4500   4200 5000 4500 3500 5500 2000 4500 4600 3000 4000 1800 4300 3000 5500 3500 4200 8000 7500 4500 Brescia 92.000 21 4.381 12 8.000 Varese 1800 Padova Brescia 3828
Cesena 9980 9364 9598   8747 9486 9212 9014 9593 9721 9193 9238 8922 9235 9706 9125 10223 9346 10180 9738 11656 9290 Cesena 200.567 21 9.551 2 11.656 Verona 8747 Cittadella Cesena 7580
Cittadella 3689 2487 2435 2223   1771 1898 1612 2114 1835 2071 2258 1846 4036 2055 2456 2145 2008 1952 2116 3806 2722 Cittadella 49.535 21 2.359 19 4.036 Padova 1612 Grosseto Cittadella 1516
Crotone 3505 3548 3843 4212 3345   3647 3499 3258 3491 3387 3593 3949 3706 3674 4704 3786 3564 3731 4203 4688 3766 Crotone 79.099 21 3.767 13 4.704 Reggina 3258 JuveStabia Crotone 2537
Empoli 2404 2840 2131 2720 3399 2926   2302 2724 2450 3602 2195 2506 2194 2200 2109 2578 2761 2379 2463 3984 2751 Empoli 55.618 21 2.648 17 3.984 Verona 2109 Reggina Empoli 1409
Grosseto 1255 1254 2148 1450 1463 1667 1211   1538 1490 645 1267 1678 1469 1445 1566 1772 2388 1841 1163 1776 1250 Grosseto 31.736 21 1.511 22 2.388 Spezia 645 Livorno Grosseto 1003
JuveStabia 1968 2584 2719 2407 2007 2692 2535 1865   2268 3265 1962 2270 2111 2347 2417 2259 2553 2513 2335 4468 2507 JuveStabia 52.052 21 2.479 18 4.468 Verona 1865 Grosseto JuveStabia 1405
Lanciano 2284 2177 2015 1847 2100 2551 1624 1850 2455   2166 1461 2335 2698 1490 1918 3000 1689 2876 2004 2893 2436 Lanciano 45.869 21 2.184 20 3.000 Sassuolo 1461 Modena Lanciano 1335
Livorno 4944 4443 9122 4026 5223 4441 6142 3972 7142 4723   5495 8142 4773 4131 4402 7206 9737 3997 4956 7184 4802 Livorno 119.003 21 5.667 7 9.737 Spezia 3972 Grosseto Livorno 2779
Modena 4754 4699 3744 5338 4047 3812 3912 4951 4365 3689 4953   4117 4408 4276 4342 12607 4775 4437 4706 9574 4858 Modena 106.364 21 5.065 9 12.607 Sassuolo 3689 Lanciano Modena 2531
Novara 4061 5134 4708 4028 4067 4373 4324 4515 5042 4463 4353 4245   3891 7611 4527 5925 4772 3946 4320 4775 5090 Novara 98.170 21 4.675 10 7.611 ProVercelli 3891 Padova Novara 3439
Padova 4853 5266 5209 5765 6113 5168 5622 5866 5251 6069 5348 5059 7016   4716 5548 5620 5440 6094 5848 10142 7310 Padova 123.323 21 5.873 5 10.142 Verona 4716 ProVercelli Padova 4422
ProVercelli 1280   1972 2028 1959 1841 1716 1399 1180 1739 1380 1689 3005 2522   2971 2499 2472 2145 2039 2135 1821 ProVercelli 39.792 20 1.990 21 3.005 Novara 1180 JuveStabia ProVercelli 1063
Reggina 2995 3360 3412 3074 2993 4524 3724 4035 3372 2987 3346 3078 3054 3082 3569   3396 3109 3115 3145 3659 3512 Reggina 70.541 21 3.359 15 4.524 Crotone 2987 Lanciano Reggina 2890
Sassuolo 2397 3269 3466 4064 2896 2380 2634 2981 2795 3049 15157 10205 2848 9663 2100 3070   4003 3000 3643 7733 2409 Sassuolo 93.762 21 4.465 11 15.157 Livorno 2100 ProVercelli Sassuolo 1528
Spezia 5181 5527 7520 5488 4989 5037 5408 5141 5590 5513 5967 5074 5406 5696 5085 5742 7039   6658 5253 7253 5680 Spezia 120.247 21 5.726 6 7.520 Brescia 4989 Cittadella Spezia 4150
Ternana 5564 5359 5131 6142 6673 6165 5098 5132 4397 5153 5697 3000 5257 5365 5497 5697 6664 4700   4888 6368 6820 Ternana 114.767 21 5.465 8 6.820 Vicenza 3000 Modena Ternana 2594
Varese 3094 4985 3275 3421 3207 3989 3407 3106 3303 3331 3760 3371 3863 3313 3622 3244 3833 3724 3498   4006 3488 Varese 74.840 21 3.564 14 4.985 Bari 3094 Ascoli Varese 2640
Verona 12861 13352 15540 14577 13806 13496 24779 14857 13195 12806 18932 15423 15348 15500 17300 14647 18478 15767 13359 13266   16149 Verona 323.438 21 15.402 1 24.779 Empoli 12806 Lanciano Verona 11564
Vicenza 6218 8322 6649 5409 6761 5835 8275 5841 5989 5963 6085 6485 6236 7959 6531 9223 7952 7159 6889 6185 9578   Vicenza 145.544 21 6.931 3 9.578 Verona 5409 Cesena Vicenza 5319
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   2.239.384 461 4.858   24.779   645      
Pro Vercelli vs. Ascoli,Juve Stabia,Livorno and Ternana played in Piacenza                
Lanciano vs. Ascoli,Grosseto,Modena,Pro Vercelli and Varese played in Pescara                
Ternana - Modena played in Gubbio                
Promoted: Sassuolo, Verona and Livorno
Relegated: Grosseto,Pro Vercelli,Vicenza and Ascoli
Play-off: Brescia - Livorno 10581 9677
Novara - Empoli 8081 7609
Final : Empoli - Livorno 10204 17597