Attendance Statistics of Serie B 2022-23       Statistiche Spettatori Serie B 2022-23                    
                         Analysis           Season
  Ascoli Bari Benevento Brescia Cagliari Cittadella Como Cosenza Frosinone Genoa Modena Palermo Parma Perugia Pisa Reggina SPAL SudTirol Ternana Venezia   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   8857 6216 6628 7805 6675 6729 7876 8306 7072 6059 6359 6494 6814 7550 9126 7716 6117 8456 6295 Ascoli 137.150 19 7.218 12 9.126 Reggina 6.059 Modena Ascoli 3.970
Bari 31582   21082 23936 20260 20448 17599 16172 38553 48877 18115 35377 17232 13717 16278 22092 18103 18493 38800 20430 Bari 457.146 19 24.060 2 48.877 Genoa 13.717 Perugia Bari 7.651
Benevento 8531 9018   7836 8860 7432 7806 9109 8418 7929 2762 7884 8576 8932 7760 8609 7313 7738 8316 7632 Benevento 150.461 19 7.919 11 9.109 Cosenza 2.762 Modena Benevento 7.137
Brescia 4971 4648 7248   5448 5281 4775 10183 2381 6523 4322 4856 3505 4109 8399 4888 5192 4771 3256 4400 Brescia 99.156 19 5.219 16 10.183 Cosenza 2.381 Frosinone Brescia 3.600
Cagliari 12050 14087 12658 12905   14592 16150 14340 16132 13520 14485 15502 12648 9952 11292 11225 12313 16125 15307 12421 Cagliari 257.704 19 13.563 4 16.150 Como 9.952 Perugia Cagliari 7.019
Cittadella 2366 3539 3092 2891 3684   5942 2889 2323 5962 2975 4594 4133 2604 2905 3918 3297 2944 2364 4049 Cittadella 66.471 19 3.498 20 5.962 Genoa 2.323 Frosinone Cittadella 1.580
Como 5045 4870 3616 4759 4580 4671   4836 5045 6526 5092 6416 5913 3699 4377 5207 4008 3568 5139 3942 Como 91.309 19 4.806 17 6.526 Genoa 3.568 SudTirol Como 2.578
Cosenza 3399 9149 2627 3859 14248 7177 6076   3756 7434 9229 4149 3070 4334 9200 5700 5685 2735 2625 10941 Cosenza 115.393 19 6.073 14 14.248 Cagliari 2.625 Ternana Cosenza 1.468
Frosinone 11476 11239 12198 7105 13292 10156 6879 12969   15937 10059 10406 13677 9330 9684 14371 7268 13733 13431 11909 Frosinone 215.119 19 11.322 5 15.937 Genoa 6.879 Como Frosinone 3.047
Genoa 32464 32258 22327 27239 26042 22750 24747 24370 22878   24416 25185 24153 28834 29460 30755 24293 22222 26470 21999 Genoa 492.862 19 25.940 1 32.464 Ascoli 21.999 Venezia Genoa 20.239
Modena 8058 13590 7856 9232 9921 10418 9445 8139 8109 14030   11350 12930 8694 10202 10718 10794 9981 8426 9614 Modena 191.507 19 10.079 8 14.030 Genoa 7.856 Benevento Modena 5.603
Palermo 22163 15747 21531 32235 16812 18029 16467 21110 27846 23643 22513   15720 21835 16101 26164 20918 16726 16862 14961 Palermo 387.383 19 20.389 3 32.235 Brescia 14.961 Venezia Palermo 12.623
Parma 9059 11459 8769 14132 12051 9094 8957 9880 8919 14281 12830 14839   8715 9889 12146 8660 9749 8867 11984 Parma 204.280 19 10.752 7 14.839 Palermo 8.660 SPAL Parma 6.531
Perugia 5680 5534 6758 5692 8500 5605 4542 6386 6868 7924 5522 6520 5543   5872 6089 4762 4618 9736 4218 Perugia 116.369 19 6.125 13 9.736 Ternana 4.218 Venezia Perugia 2.768
Pisa 7399 9435 7307 7267 9767 7739 7342 7297 7459 9842 8184 9407 8101 7517   7337 7402 7323 7952 7341 Pisa 151.418 19 7.969 10 9.842 Genoa 7.267 Brescia Pisa 4.961
Reggina 14899 15675 8377 9099 16482 9197 8073 15417 14648 14005 8862 13013 8702 8974 9901   8505 11504 8445 8256 Reggina 212.034 19 11.160 6 16.482 Cagliari 8.073 Como Reggina 4.130
SPAL 6671 8773 7622 10721 7839 7240 7379 8271 6673 12257 9438 7441 9095 11180 8917 7489   8192 8787 9781 SPAL 163.766 19 8.619 9 12.257 Genoa 6.671 Ascoli SPAL 4.779
SudTirol 4634 5151 4025 4096 5133 5254 4193 3488 4305 5165 4339 5143 5114 4389 3032 4687 5121   3376 3508 SudTirol 84.153 19 4.429 19 5.254 Cittadella 3.032 Pisa SudTirol  
Ternana  5489 6519 5556 5662 4408 3351 4105 4303 4037 11059 3348 6617 4229 11828 4496 5320 5548 3881   5804 Ternana  105.560 19 5.556 15 11.828 Perugia 3.348 Modena Ternana  1.723
Venezia 3115 6473 2932 5682 4470 3308 6592 2566 3473 5263 8633 5911 4407 7553 2790 4013 4300 2722 2442   Venezia 86.645 19 4.560 18 8.633 Modena 2.442 Ternana Venezia(997) 1.180
www.stadiapostcards.com Complete report every week from Serie A,B & C !     3.785.886 380 9.963   48.877   2.323      
Promoted: Frosinone, Genoa and Cagliari
Relegated: Benevento, SPAL, Perugia and Brescia
Play-off: Cagliari - Venezia 16054
SudTirol - Reggina 5419
Semifinal Cagliari - Parma 16110 17437
SudTirol - Bari 5520 51621
 
Final : Cagliari - Bari 16248 58206
  
Play-out: Cosenza - Brescia 14201 15235
Join us on Facebook ! Click here! Utilizzo dati libero,  citare stadiapostcards.com !