Attendance Statistics of Serie B 1996-1997   Statistiche Spettatori Serie B 1996-1997                    
                         Analysis           Season
  Bari Brescia Castelsan. Cesena Chievo Cosenza Cremonese Empoli Foggia Genoa Lecce Lucchese Padova Palermo Pescara Ravenna Reggina Salernitana Torino Venezia   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Bari   10999 36534 8825 6958 8661 5973 6662 16708 8974 8524 17090 16746 8470 43414 4979 8670 10141 8047 6813 Bari 243.188 19 12.799 6 43.414 Pescara 4.979 Ravenna Bari 3.162
Brescia 6980   6966 6312 11825 8822 6926 5515 8568 9609 12072 3689 7193 6525 12170 3985 4716 5456 9568 10034 Brescia 146.931 19 7.733 8 12.170 Pescara 3.689 Lucchese Brescia 1.412
Castelsan. 4622 1758   3140 3667 3743 2493 4127 6313 3144 2663 2075 2983 4013 6338 2518 4001 4330 9456 5361 Castelsan. 76.745 19 4.039 19 9.456 Torino 1.758 Brescia Castelsan. 461
Cesena 5161 3355 5164   5444 5158 5314 4269 6301 6701 6648 4476 6016 5343 5220 8710 5957 3129 6882 4540 Cesena 103.788 19 5.463 14 8.710 Ravenna 3.129 Salernitana Cesena 1.745
Chievo 4330 3978 5067 3780   3424 3968 6491 2722 5188 11853 4613 5237 2816 11217 3019 3498 3664 4099 4109 Chievo 93.073 19 4.899 16 11.853 Lecce 2.722 Foggia Chievo 1.662
Cosenza 6416 4348 3999 3446 4655   5367 3437 5983 4688 9105 2323 5348 10022 4234 5946 5147 6517 8041 12990 Cosenza 112.012 19 5.895 11 12.990 Venezia 2.323 Lucchese Cosenza 0
Cremonese 2162 6692 2758 2608 2599 3188   3516 2609 4109 4677 1355 2813 2217 3329 3558 1821 3407 4182 3303 Cremonese 60.903 19 3.205 20 6.692 Brescia 1.355 Lucchese Cremonese 1.101
Empoli 5534 8921 3803 11863 3170 4917 3681   3560 5005 5593 5577 3947 4030 10627 5101 6670 4458 5057 4367 Empoli 105.881 19 5.573 13 11.863 Cesena 3.170 Chievo Empoli 1.129
Foggia 10913 5711 5364 4023 4470 4788 4444 3692   3582 10817 2638 6051 2800 8396 5783 2512 6258 5222 5496 Foggia 102.960 19 5.419 15 10.913 Bari 2.512 Reggina Foggia 1.859
Genoa 12907 11254 12322 11633 11762 10768 13212 21529 11420   15207 15773 17784 14499 14183 9056 11476 12625 14386 9649 Genoa 251.445 19 13.234 4 21.529 Empoli 9.056 Ravenna Genoa 6.728
Lecce 28845 13982 11804 9264 13010 9382 10280 12977 13280 12975   11150 12347 9406 14905 11427 8857 11396 29411 10102 Lecce 254.800 19 13.411 2 29.411 Torino 8.857 Reggina Lecce 2.259
Lucchese 4166 3600 5768 6405 3660 4454 7740 6619 4259 5364 5392   3415 4550 3427 3546 4058 4148 6148 5314 Lucchese 92.033 19 4.844 17 7.740 Cremonese 3.415 Padova Lucchese 1.828
Padova 7173 7244 6729 6821 6620 6230 6844 7775 6940 8923 8063 8495   7655 6912 6854 7059 7128 7182 9722 Padova 140.369 19 7.388 10 9.722 Venezia 6.230 Cosenza Padova 5.924
Palermo 5523 7935 18034 8329 3677 7061 8944 14615 25923 29880 20937 7131 13272   20484 10126 9943 11404 8132 14291 Palermo 245.641 19 12.928 5 29.880 Genoa 3.677 Chievo Palermo 3.629
Pescara 8340 8050 15979 8413 10652 4432 9110 8311 8575 10160 8094 6730 5564 7516   9204 7283 6092 11241 10097 Pescara 163.843 19 8.623 7 15.979 Castelsan. 4.432 Cosenza Pescara 3.040
Ravenna 6721 5301 5004 9903 5087 3304 4960 4371 6353 10888 4643 5479 5495 5250 6252   4569 4961 7905 5266 Ravenna 111.712 19 5.880 12 10.888 Genoa 3.304 Cosenza Ravenna 2.632
Reggina 6793 6247 5966 8098 7077 14926 5505 5361 12001 6087 12567 5679 6975 5849 6213 5460   7269 6601 7349 Reggina 142.023 19 7.475 9 14.926 Cosenza 5.361 Empoli Reggina 4.390
Salernitana 18803 20687 24233 16841 15915 18500 17324 19447 19899 15212 27152 17303 16629 17959 23658 30115 16522   17886 15650 Salernitana 369.735 19 19.460 1 30.115 Ravenna 15.212 Genoa Salernitana 13.445
Torino 12249 21378 11856 14082 10714 11044 11038 12387 13085 14311 22031 9286 13194 12053 14000 9138 12799 14517   14213 Torino 253.375 19 13.336 3 22.031 Lecce 9.138 Ravenna Torino 8.146
Venezia 3976 5805 3635 4321 4662 3791 2938 5601 4824 5653 5088 3596 6427 4666 4447 4075 4142 3088 5073   Venezia 85.808 19 4.516 18 6.427 Padova 2.938 Cremonese Venezia 2.057
www.stadiapostcards.com Complete report every week from Serie A,B & C !   3.156.265 380 8.306   43.414   1.355      
Promoted: Brescia, Empoli, Lecce and Bari
Relegated: Cosenza, Cesena, Palermo and Cremonese
A cura di Giulio Rosingana