Attendance Statistics of Serie C1 group A 2001-2002   Statistiche Spettatori Serie C1A 2001-2002                  
                                 ANALYSIS      
Club Albinol Alzano Arezzo Carrar Cesena Lecco Livorn Lucche Lumez Monza Padova Pisa Reggia Spal Spezia Trevis Triestin Varese   Totale Matches Media  Rank Max Min  
Albinoleffe   936 538 647 511 720 812 651 576 725 572 671 610 552 1514 636 732 567 Albinoleffe 11.970 17 704 17 1.514 511 Albinoleffe
Alzano 1174   1078 949 1206 1159 1135 947 1019 1052 985 1139 1074 976 1960 912 1029 1127 Alzano 18.921 17 1.113 15 1.960 912 Alzano
Arezzo 1743 1495   755 2429 1051 4041 1894 1550 1738 1692 3115 1581 2054 2493 1946 2392 1701 Arezzo 33.670 17 1.981 12 4.041 755 Arezzo
Carrarese 1689 1842 1930   1500 1798 3387 2108 1545 2025 2072 2119 1825 1905 6000 1681 1774 1294 Carrarese 36.494 17 2.147 11 6.000 1294 Carrarese
Cesena 1678 3746 4642 3164   2870 5518 3615 3226 3323 3653 4030 4094 1767 4608 4987 4771 4165 Cesena 63.857 17 3.756 5 5.518 1678 Cesena
Lecco 1237 1092 1191 1147 1100   1897 1124 966 1137 878 1156 1222 1045 1262 673 961 1095 Lecco 19.183 17 1.128 14 1.897 673 Lecco
Livorno 9079 17878 8023 8999 7682 5372   9058 10355 7230 7017 13270 8899 7298 15539 8803 9850 9000 Livorno 163.352 17 9.609 1 17.878 5372 Livorno
Lucchese 2114 1536 1449 1809 1481 2601 7370   2288 1993 1557 4586 2200 2248 7689 2618 2313 1689 Lucchese 47.541 17 2.797 8 7.689 1449 Lucchese
Lumezzane 621 523 530 546 735 663 669 596   700 617 599 542 566 1109 802 547 586 Lumezzane 10.951 17 644 18 1.109 523 Lumezzane
Monza 911 861 978 873 1128 1402 2052 942 722   1001 889 748 795 994 740 880 866 Monza 16.782 17 987 16 2.052 722 Monza
Padova 1901 1854 2018 1939 2523 2615 5346 2624 1609 2641   3126 3315 1704 2619 5806 5513 2163 Padova 49.316 17 2.901 6 5.806 1609 Padova
Pisa 3025 2329 3341 4124 2300 3267 11106 6163 3005 2459 3344   2487 3496 6253 5615 3097 2300 Pisa 67.711 17 3.983 4 11.106 2300 Pisa
Reggiana 1848 1732 1556 1513 2867 1769 3287 2440 1665 1535 1962 1539   3209 4235 1552 3544 1804 Reggiana 38.057 17 2.239 10 4.235 1513 Reggiana
Spal 2026 2011 1507 2530 2939 2996 3628 3289 2555 2825 5573 2606 2177   3986 2451 2866 2091 Spal 48.056 17 2.827 7 5.573 1507 Spal
Spezia 4086 4059 5352 7555 5507 4931 9820 7448 6140 6534 9092 7530 5445 5200   6866 7401 4883 Spezia 107.849 17 6.344 2 9.820 4059 Spezia
Treviso 2072 2426 2086 2553 2053 2207 5272 2100 1539 2460 3047 2149 2272 2719 3113   4019 2484 Treviso 44.571 17 2.622 9 5.272 1539 Treviso
Triestina 3089 4076 3107 3202 4058 2823 4737 4712 3621 4639 4320 4126 3225 3612 4496 7970   2868 Triestina 68.681 17 4.040 3 7.970 2823 Triestina
Varese 1326 1454 1548 1653 1802 1825 2074 1338 1420 3683 2012 1648 1504 1637 2007 1557 2143   Varese 30.631 17 1.802 13 3.683 1326 Varese
  877.593 306 2.868   17.878 511  
Promoted: Livorno and Triestina
Relegated: Monza,Carrarese and Alzano
1st Leg 2nd Leg
Play-off: Triestina-Spezia 10224 8979 1st Leg 2nd Leg
Treviso-Lucchese 4603 6305 Final: Triestina-Lucchese 16500 11000
Play-out: Arezzo-Carrarese 4500 1618
Alzano-Reggiana 1300 4290