Attendance Statistics of Lega Pro 1st Division A 2008-2009 Statistiche Spettatori Lega Pro 1a Divisione A 2008-2009        
                         Analysis           Season
  Cesena Cremonese Lecco Legnano Lumezzane Monza Novara Padova Pergocrema Portogruaro ProPatria ProSesto Ravenna Reggiana Sambenedettese SPAL Venezia Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Cesena   9884 5744 6413 6990 5977 5969 8977 5756 5687 11549 5621 8417 6281 7027 7154 6510 7494 Cesena 121.450 17 7.144 2 11.549 ProPatria 5621 ProSesto Cesena 4712
Cremonese 3596   3254 3792 3185 3578 3821 3489 5464 3820 4628 3820 3348 4466 3801 3596 4852 5357 Cremonese 67.867 17 3.992 4 5.464 Pergocrema 3185 Lumezzane Cremonese 2733
Lecco 1376 1432   1443 1019 1342 1383 1096 1013 1052 1186 962 1200 1459 1213 1221 1100 1963 Lecco 21.460 17 1.262 15 1.963 Verona 962 ProSesto Lecco 711
Legnano 1400 1115 1177   900 1200 900 1275 1017 1000 865 1009 1020 1300 1007 1345 1100 1660 Legnano 19.290 17 1.135 17 1.660 Verona 865 ProPatria Legnano 409
Lumezzane 688 900 800 600   700 700 600 500 600 900 600 1000 900 507 900 650 1322 Lumezzane 12.867 17 757 18 1.322 Verona 500 Pergocrema Lumezzane 465
Monza 1614 1309 2014 1479 1249   900 1530 1000 1280 1636 2164 1234 1201 1308 1552 1294 2260 Monza 25.024 17 1.472 13 2.260 Verona 900 Novara Monza 986
Novara 1800 2880 2200 2003 1283 2250   1658 2350 2100 2755 1800 3203 2528 2108 1674 2636 2872 Novara 38.100 17 2.241 9 3.203 Ravenna 1283 Lumezzane Novara 1157
Padova 3847 4060 4119 3411 3424 3786 3560   3206 3571 10538 3206 4631 3548 4118 4377 4718 3746 Padova 71.866 17 4.227 3 10.538 ProPatria 3206 Pergocrema Padova 2930
Pergocrema 1900 3800 1200 1061 1000 850 1300 1217   1350 1500 1000 1327 1300 900 1000 1200 2282 Pergocrema 24.187 17 1.423 14 3.800 Cremonese 850 Monza Pergocrema 612
Portogr. 1200 1100 1000 850 900 1300 1200 1400 900   1200 850 1000 750 1100 1300 1500 2100 Portogr. 19.650 17 1.156 16 2.100 Verona 750 Reggiana Portogr. 150
Pro Patria 1500 1600 1355 1600 1200 1750 2800 1779 2390 1500   1400 1539 1700 3000 1800 1163 2600 Pro Patria 30.676 17 1.804 11 3.000 Sambenedettese 1163 Venezia Pro Patria 586
Pro Sesto 1800 1500 1300 1450 1200 2000 1500 1400 1300 1200 1800   1238 1452 1500 1423 1500 1873 Pro Sesto 25.436 17 1.496 12 2.000 Monza 1200 Lumezzane Pro Sesto 1044
Ravenna 3881 1504 1857 1596 1477 2157 1536 1768 1372 1955 1466 1211   1517 1800 2399 1530 2377 Ravenna 31.403 17 1.847 10 3.881 Cesena 1211 ProSesto Ravenna 1059
Reggiana 3447 2533 2542 2902 2517 2557 2662 3498 2374 2241 2204 2408 2555   2291 3771 2501 3632 Reggiana 46.635 17 2.743 6 3.771 SPAL 2204 ProPatria Reggiana 1712
Sambened. 2679 1814 1664 3375 2089 2443 2120 2342 2246 2243 2018 1967 1931 5294   2055 2221 1736 Sambened. 40.237 17 2.367 8 5.294 Reggiana 1664 Lecco Sambened. 1190
SPAL 5149 3205 2869 2231 2457 3500 3511 3754 2324 3065 4000 2134 3407 2629 2694   2555 4699 SPAL 54.183 17 3.187 5 5.149 Cesena 2134 ProSesto SPAL 1348
Venezia 2788 2388 2422 2342 2441 2473 2365 2363 2414 2293 2767 2381 2718 2901 3004 2857   2525 Venezia 43.442 17 2.555 7 3.004 Sambenedettese 2293 Portogruaro Venezia 2107
Verona 13649 15076 9455 9112 9681 10050 9618 10522 11219 10507 12221 10565 10099 11760 10077 11353 10885   Verona 185.849 17 10.932 1 15.076 Cremonese 9112 Legnano Verona 7890
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   879.622 306 2.875   15.076   500      
Reggiana - Pro Patria played in Sassuolo  
Promoted: Cesena and Padova
Relegated: Legnano,Samb & Pro Sesto
Play-off: Reggiana - Pro Patria 5326 3650 Final
Padova - Ravenna 8179 5378 Padova - Pro Patria 12683 3761
Play-out: Venezia - Pro Sesto 1598 1600
Samb - Lecco 4162 4216