Attendance Statistics of Lega Pro 1st Division B 2012-2013 Statistiche Spettatori Lega Pro 1a Divisione B 2012-2013      
                         Analysis           Season
  Andria Avellino Barletta Benevento Carrarese Catanzaro Frosinone Gubbio Latina Nocerina Paganese Perugia Pisa Prato Sorrento Viareggio   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Andria   1880 2498 2209 1740 1673 1512 1535 1926 1993 1725 2125 1704 1794 1900 1506 Andria 27.720 15 1.848 10 2.498 Barletta 1506 Viareggio Andria  
Avellino 7500   5000 6500 4000 4000 4500 4000 3200 7450 4900 6000 9990 4500 3500 4000 Avellino 79.040 15 5.269 2 9.990 Pisa 3200 Latina Avellino 1741
Barletta 3150 1100   1200 1300 1827 2000 1700 1800 2244 1478 2013 1605 1556 1890 2301 Barletta 27.164 15 1.811 11 3.150 Andria 1100 Avellino Barletta 807
Benevento 2825 5923 2142   2547 2404 2429 2892 4468 6862 2463 2454 2173 2290 4286 3157 Benevento 49.315 15 3.288 6 6.862 Nocerina 2142 Barletta Benevento 1723
Carrarese 631 911 699 671   946 573 1007 730 681 790 1040 684 753 669 880 Carrarese 11.665 15 778 14 1.040 Perugia 573 Frosinone Carrarese 197
Catanzaro 3653 4200 5157 4418 3350   3350 3392 4000 4094 3180 3400 4000 2925 2975 3000 Catanzaro 55.094 15 3.673 4 5.157 Barletta 2925 Prato Catanzaro 2060
Frosinone 1712 3258 1660 2958 1900 1920   1680 3986 2350 2069 3125 2095 1689 1488 1935 Frosinone 33.825 15 2.255 8 3.986 Latina 1488 Sorrento Frosinone 1211
Gubbio 1680 2306 2010 2174 1736 1964 2035   1947 1840 1630 3026 2037 1741 1648 1787 Gubbio 29.561 15 1.971 9 3.026 Perugia 1630 Paganese Gubbio 1245
Latina 2376 4311 3030 2179 1792 2323 6462 1893   3188 1757 3111 3343 2414 2276 2804 Latina 43.259 15 2.884 7 6.462 Frosinone 1757 Paganese Latina 630
Nocerina 3346 3849 2896 2903 3453 4000 4447 3800 3146     4000 3426 3255 3058 3426 Nocerina 49.005 14 3.500 5 4.447 Frosinone 2896 Barletta Nocerina  
Paganese 1037 1600 708 1400 790 1350 1443 1150 1655     876 1300 762 1420 800 Paganese 16.291 14 1.164 12 1.655 Latina 708 Barletta Paganese 350
Perugia 4284 7997 4142 5305 4653 4121 4751 10036 7625 6694 4166   7145 5786 7877 4053 Perugia 88.635 15 5.909 1 10.036 Gubbio 4053 Viareggio Perugia 3047
Pisa 2802 4077 3534 5746 3591 3591 3444 3038 3489 3741 2900 3135   3842 5231 4032 Pisa 56.193 15 3.746 3 5.746 Benevento 2802 Andria Pisa 1732
Prato 660 1137 586 799 811 980 752 617 587 1192 664 1138 1228   751 795 Prato 12.697 15 846 13 1.228 Pisa 586 Barletta Prato 112
Sorrento 280 1089 299 540 329 500 330 475 375 993 358 319 459 332   467 Sorrento 7.145 15 476 16 1.089 Avellino 280 Andria Sorrento 109
Viareggio 566 755 517 712 777 677 550 529 750 703 399 1830 1611 499 517   Viareggio 11.392 15 759 15 1.830 Perugia 399 Paganese Viareggio 405
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   598.001 238 2.513   10.036   280      
Promoted: Avellino and Latina
Relegated: Carrarese, Sorrento and Andria
Play-off: Pisa - Perugia 9934 14848
Nocerina - Latina 7250 5152
Finale Pisa - Latina 11724 7483
Play-out: Sorrento - Prato 717 808
Barletta - Andria 2942 3116