Attendance Statistics of Ligue1 2016-2017     Statistiche Spettatori Ligue1 2016-2017                      
                         Analysis                 Season
  Angers Bastia Bordeaux Caen Digione Guingam Lilla Lorient Metz Monaco Montpellie Nancy Nantes Nizza O. Lione O. Marsigl PSG Rennes Saint-Etienne Tolosa a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Angers   12205 10056 10504 9549 13490 9749 9142 10540 15235 11864 10569 12857 10186 14699 14635 15909 10897 13293 11775 Angers 227.154 19 11.955 16 15.909 PSG 9.142 Lorient Angers  
Bastia 9303   11421 9350 10048 9387 9908   9882 10059 10194 9139 11539 9757 12880 12558 13135   10174 9966 Bastia 178.700 17 10.512 18 13.135 PSG 9.139 Nancy Bastia  
Bordeaux 18129 25487   17476 16354 18724 19250 16331 19835 38803 19341 20853 23207 27614 31511 41265 37823 16588 34212 17323 Bordeaux 460.126 19 24.217 6 41.265 O. Marsigl 16.331 Lorient Bordeaux  
Caen 16522 15695 15542   13243 14902 15897 16920 16849 19399 17286 14760 15972 16034 18935 20054 19206 16273 18504 16354 Caen 318.347 19 16.755 12 20.054 O. Marsigl 13.243 Digione Caen  
Digione 10418 11712 12596 9614   7954 7828 8558 8336 10263 8428 13212 9236 10209 10369 10510 13416 8148 12960 8634 Digione 192.401 19 10.126 19 13.416 PSG 7.828 Lilla Digione  
Guingam 15277 14419 15381 14428 13055   12636 13175 16200 15912 12630 14279 12643 14680 15242 16056 18033 16028 15058 15871 Guingam 281.003 19 14.790 14 18.033 PSG 12.630 Montpellie Guingam  
Lilla 25731 25932 28772 23216 25548 28848   38153 28336 29373 27391 25719 28390 32107 28660 40485 37213 26181 36879 23323 Lilla 560.257 19 29.487 4 40.485 O. Marsigl 23.216 Caen Lilla  
Lorient 15563 10248 15884 14149 9762 12463 8917   14114 9570 9878 8667 12466 10537 10578 13757 13643 10082 11581 13230 Lorient 225.089 19 11.847 17 15.884 Bordeaux 8.667 Nancy Lorient  
Metz 14805 17006 15705 16038 11971 14088 17167 12657   19160 11553 20009 13023 17993   21009 20693 16153 16204 16282 Metz 291.516 18 16.195 13 21.009 O. Marsigl 11.553 Montpellie Metz  
Monaco 6019 7019 11009 7319 9069 8019 13152 5549 6069   7619 5539 7649 16049 13129 14089 15219 6149 14299 9169 Monaco 182.134 19 9.586 20 16.049 Nizza 5.539 Nancy Monaco  
Montpellie 10389 8960 9841 14456 14539 9182 10139 9294 9752 12433   9463 10722 12272 13923 18451 17132 9163 12435 22217 Montpellie 234.763 19 12.356 15 22.217 Tolosa 8.960 Bastia Montpellie  
Nancy 17205 15423 16589 16896 16341 15587 17500 16549 19085 19519 17611   17034 17580 18885 20087 19524 18009 17054 16323 Nancy 332.801 19 17.516 10 20.087 O. Marsigl 15.423 Bastia Nancy  
Nantes 28192 20129 26373 17818 19915 20417 18125 22090 19438 25908 22108 20250   25854 18964 32471 32858 29015 18823 21138 Nantes 439.886 19 23.152 7 32.858 PSG 17.818 Caen Nantes  
Nizza 32446 20856 19669 23640 29229 20063 16355 17816 21502 21867 18998 22518 24418   28139 31194 33190 19075 18225 16835 Nizza 436.035 19 22.949 8 33.190 PSG 16.355 Lilla Nizza  
O. Lione 32098 33886 40976 41171 35197 39184 35479 35595 32488 44411 32193 28349 34473 50080   48147 55107 33901 57050 34463 O. Lione 744.248 19 39.171 3 57.050 Saint-Etienne 28.349 Nancy O. Lione  
O. Marsigl 33954 55178 57091 36008 36116 28560 34697 26193 28588 43814 28527 27854 25121 61685 32482   65252 45395 54100 37364 O. Marsigl 757.979 19 39.894 2 65.252 PSG 25.121 Nantes O. Marsigl  
PSG 40599 45826 44949 45516 42484 45944 42885 44844 46011 47238 45778 47032 44258 47665 47253 47929   42002 44327 45492 PSG 858.032 19 45.160 1 47.929 O. Marsigl 40.599 Angers PSG  
Rennes 23142 22637 22962 20584 19067 26118 24056 25791 20874 26565 18308 20703 23664 25665 23673 21583 29054   19618 17016 Rennes 431.080 19 22.688 9 29.054 PSG 17.016 Tolosa Rennes  
Saint-Etienne 20456 22245 30606 26196 25528 23862 24700 25498 24184 35890 23662 26621 30134 30004 37029 25331 34352     23786 Saint-Etienne 490.084 18 27.227 5 37.029 O. Lione 20.456 Angers Saint-Etienne  
Tolosa 15303 11218 19256 19768 18474 12108 12621 14288 17746 17600 13752 15061 11023 15232 24137 29430 28678 15635 12950   Tolosa 324.280 19 17.067 11 29.430 O. Marsigl 11.023 Nantes Tolosa  
www.stadiapostcards.com Complete report every week from Serie A,B & C !   7.965.915 376 21.186   65.252   5.539      
Relegated: Bastia, Nancy and Lorient
A cura di Andrea Bovone