Attendance Statistics of Ligue1 2017-2018 | Statistiche Spettatori Ligue1 2017-2018 | ||||||||||||||||||||||||||||||
Analysis | Season | ||||||||||||||||||||||||||||||
Amiens | Angers | Bordea | Caen | Digion | Guinga | Lilla | Metz | Monaco | Montpe | Nantes | Nizza | O. Lio | O. Mar | PSG | Rennes | Saint- | Strasb | Tolosa | Troyes | a4= | Totale | Matches | Media | Rank | Max | vs. | Min | vs. | Tickets | ||
Amiens | 9240 | 11068 | 9506 | 8693 | 8686 | 9015 | 10969 | 9821 | 8233 | 8865 | 9397 | 9130 | 11698 | 11676 | 10241 | 9255 | 9784 | 8730 | 9221 | Amiens | 183.228 | 19 | 9.644 | 19 | 11.698 | O. Marsigl | 8.233 | Montpellie | Amiens | ||
Angers | 8914 | 11767 | 10342 | 8017 | 9842 | 10279 | 9163 | 12759 | 8756 | 15567 | 12754 | 11432 | 15794 | 12381 | 10364 | 11166 | 11893 | 10975 | 8046 | Angers | 210.211 | 19 | 11.064 | 18 | 15.794 | O. Marsigl | 8.017 | Digione | Angers | ||
Bordeaux | 19889 | 17194 | 14368 | 22584 | 20603 | 34997 | 22095 | 28831 | 16429 | 31043 | 23027 | 29310 | 37356 | 41290 | 32626 | 21115 | 24515 | 38630 | 19002 | Bordeaux | 494.904 | 19 | 26.048 | 6 | 41.290 | PSG | 14.368 | Caen | Bordeaux | ||
Caen | 16212 | 16736 | 15275 | 15329 | 17173 | 18283 | 15714 | 17468 | 17686 | 16121 | 15144 | 19455 | 20249 | 19999 | 16083 | 17606 | 16424 | 18658 | 16908 | Caen | 326.523 | 19 | 17.185 | 11 | 20.249 | O. Marsigl | 15.144 | Nizza | Caen | ||
Digione | 12332 | 14270 | 10631 | 10524 | 13158 | 10634 | 10668 | 14292 | 10902 | 11764 | 11901 | 15102 | 15157 | 15160 | 10091 | 13820 | 11577 | 10123 | 10227 | Digione | 232.333 | 19 | 12.228 | 16 | 15.160 | PSG | 10.091 | Rennes | Digione | ||
Guingamp | 13809 | 13849 | 15457 | 13988 | 13825 | 11901 | 14447 | 14968 | 13578 | 13761 | 13656 | 14638 | 18378 | 18378 | 15902 | 14165 | 13061 | 13196 | 14604 | Guingamp | 275.561 | 19 | 14.503 | 14 | 18.378 | O. Marsigl | 11.901 | Lilla | Guingamp | ||
Lilla | 28629 | 27464 | 28740 | 46342 | 33461 | 38429 | 34146 | 28609 | 30683 | 26450 | 39523 | 43948 | 49082 | 27816 | 28019 | 27462 | 29287 | 29518 | Lilla | 597.608 | 18 | 33.200 | 4 | 49.082 | PSG | 26.450 | Nizza | Lilla | |||
Metz | 15079 | 13295 | 12400 | 16518 | 14748 | 14584 | 12504 | 18121 | 12304 | 13058 | 13200 | 15540 | 18043 | 24985 | 11239 | 12688 | 16874 | 11287 | 15491 | Metz | 281.958 | 19 | 14.840 | 13 | 24.985 | PSG | 11.239 | Rennes | Metz | ||
Monaco | 8164 | 6545 | 7419 | 8040 | 6418 | 7066 | 7147 | 6333 | 7053 | 8557 | 10533 | 10301 | 16353 | 16588 | 7542 | 10742 | 8310 | 13572 | 8935 | Monaco | 175.618 | 19 | 9.243 | 20 | 16.588 | PSG | 6.333 | Metz | Monaco | ||
Montpellie | 10149 | 9549 | 13520 | 14725 | 14747 | 9936 | 11370 | 14055 | 14643 | 10298 | 14374 | 15160 | 19230 | 20975 | 11790 | 15814 | 12585 | 10652 | 12125 | Montpellie | 255.697 | 19 | 13.458 | 15 | 20.975 | PSG | 9.549 | Angers | Montpellie | ||
Nantes | 18830 | 24285 | 26076 | 20245 | 19209 | 27711 | 22655 | 22104 | 24800 | 19895 | 19723 | 30718 | 33654 | 34486 | 32431 | 31043 | 19595 | 21390 | 17776 | Nantes | 466.626 | 19 | 24.559 | 7 | 34.486 | PSG | 17.776 | Troyes | Nantes | ||
Nizza | 17340 | 18023 | 22831 | 22570 | 18987 | 21070 | 20314 | 16383 | 28995 | 21285 | 20966 | 27542 | 32702 | 33478 | 23827 | 23254 | 23595 | 17231 | 24260 | Nizza | 434.653 | 19 | 22.876 | 10 | 33.478 | PSG | 16.383 | Metz | Nizza | ||
O. Lione | 47513 | 36691 | 42073 | 39530 | 33600 | 36697 | 31679 | 53921 | 43295 | 47651 | 50443 | 56953 | 57206 | 57582 | 39189 | 58069 | 39177 | 48548 | 54274 | O. Lione | 874.091 | 19 | 46.005 | 3 | 58.069 | Saint-Etienn | 31.679 | Lilla | O. Lione | ||
O. Marsigl | 56120 | 51966 | 47287 | 47687 | 48922 | 43563 | 51098 | 32745 | 51279 | 39163 | 35232 | 51443 | 60009 | 60410 | 40343 | 41943 | 38099 | 39501 | 37949 | O. Marsigl | 874.759 | 19 | 46.040 | 2 | 60.410 | PSG | 32.745 | Metz | O. Marsigl | ||
PSG | 46898 | 46757 | 47537 | 47490 | 47483 | 47759 | 47176 | 47227 | 46869 | 47379 | 47680 | 47224 | 47191 | 47929 | 47352 | 46957 | 47059 | 47221 | 40920 | PSG | 892.108 | 19 | 46.953 | 1 | 47.929 | O. Marsigl | 40.920 | Troyes | PSG | ||
Rennes | 23051 | 21186 | 24547 | 18689 | 16888 | 28705 | 21852 | 22855 | 17448 | 28126 | 26151 | 24892 | 24944 | 23700 | 29194 | 25655 | 23554 | 20138 | 17536 | Rennes | 439.111 | 19 | 23.111 | 9 | 29.194 | PSG | 16.888 | Digione | Rennes | ||
Saint-Etien | 30004 | 29740 | 33741 | 21559 | 25150 | 25073 | 33665 | 24613 | 23107 | 24004 | 24085 | 25879 | 38993 | 30162 | 37602 | 31043 | 21282 | 23295 | 31692 | Saint-Etien | 534.689 | 19 | 28.142 | 5 | 38.993 | O. Lione | 21.282 | Strasburgo | Saint-Etienn | ||
Strasburgo | 23424 | 25011 | 24662 | 22175 | 21067 | 22578 | 25951 | 25627 | 23814 | 23305 | 23408 | 25386 | 25503 | 26015 | 25327 | 22707 | 25377 | 23315 | 22926 | Strasburgo | 457.578 | 19 | 24.083 | 8 | 26.015 | O. Marsigl | 21.067 | Digione | Strasburgo | ||
Tolosa | 15290 | 14414 | 13616 | 12613 | 17246 | 24306 | 26251 | 15656 | 13184 | 11865 | 13742 | 10348 | 15853 | 26320 | 31909 | 10626 | 15057 | 14273 | 19028 | Tolosa | 321.597 | 19 | 16.926 | 12 | 31.909 | PSG | 10.348 | Nizza | Tolosa | ||
Troyes | 14505 | 8906 | 10822 | 14019 | 10269 | 9149 | 9269 | 11337 | 14585 | 11970 | 11035 | 11013 | 14722 | 18011 | 20006 | 9968 | 11823 | 10260 | 10060 | Troyes | 231.729 | 19 | 12.196 | 17 | 20.006 | PSG | 8.906 | Angers | Troyes | ||
www.stadiapostcards.com | Complete report every week from Serie A,B & C ! | 8.560.582 | 379 | 22.587 | 60.410 | 6.333 | |||||||||||||||||||||||||
Relegated: | Metz, Troyes and Tolosa | ||||||||||||||||||||||||||||||
A cura di Andrea Bovone |