Attendance Statistics of Bundesliga 2017-2018   Statistiche Spettatori Bundsliga 2017-2018                  
                         Analysis                 Season
  Amburgo Augusta Bayer  Bayern B. Dort B. M'Gla Colonia E. Fran Friburgo Hannover H. Berl Hoffenh Lipsia Magonza Schalke 04 Stoccarda Werder  Wolfsburg a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Amburgo   49449 45691 57000 52962 57000 52674 40983 54847 46016 52159 46470 50231 46739 54137 54976 54613 45226 Amburgo 861.173 17 50.657 6 57.000 Bayern 40.983 E. Fran Amburgo  
Augusta 30087   26133 30660 30660 29243 27510 27188 26345 25971 26641 27100 26113 29110 30660 30007 30080 26541 Augusta 480.049 17 28.238 16 30.660 Bayern 25.971 Hannover Augusta  
Bayer L. 27601 25931   30210 30210 28809 30150 30210 26232 30210 25601 27106 29218 25471 30210 30210 26620 29104 Bayer L. 483.103 17 28.418 15 30.210 Bayern 25.471 Magonza Bayer L.  
Bayern M. 75000 75000 75000   75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 Bayern M. 1.275.000 17 75.000 2 75.000 Amburgo 75.000 Amburgo Bayern M.  
B. Dortmund 81360 54300 81360 81360   81360 81000 81360 81360 81360 80660 81000 80100 81360 80179 81360 81160 80600 B. Dortmund 1.351.239 17 79.485 1 81.360 Amburgo 54.300 Augusta B. Dortmund  
B. M'Gladb. 51409 42016 53053 54018 54018   54018 51431 54018 50542 51417 51049 49018 52659 54018 44063 52211 47797 B. M'Gladb. 866.755 17 50.986 5 54.018 Bayern 42.016 Augusta B. M'Gladb.  
Colonia 50000 49900 50000 50000 50000 50000   49000 45100 48400 47800 49200 48700 50000 50000 50000 50000 41100 Colonia 829.200 17 48.776 8 50.000 Amburgo 41.100 Wolfsburg Colonia  
E. Francof. 51500 46500 49000 51500 51500 47500 47700   45300 48500 51000 50500 45100 49500 50600 51500 51500 46000 E. Francof. 834.700 17 49.100 7 51.500 Amburgo 45.100 Lipsia E. Francof.  
Friburgo 24000 24000 24000 24000 24000 23800 24000 24000   22900 23800 24000 23700 24000 24000 24000 24000 24000 Friburgo 406.200 17 23.894 18 24.000 Amburgo 22.900 Hannover Friburgo  
Hannover 49000 36500 32800 49000 49000 43000 47000 43500 37800   49000 36800 42300 34500 49000 43500 49000 34300 Hannover 726.000 17 42.706 10 49.000 Amburgo 32.800 Bayer  Hannover  
H. Berlino 52131 40935 32825 71212 65893 48304 49253 38781 38625 29231   32598 60502 30908 50590 44751 49118 34765 H. Berlino 770.422 17 45.319 9 71.212 Bayern 29.231 Hannover H. Berlino  
Hoffenheim 30150 27014 28017 30150 30150 30150 30150 30150 30150 26452 27243   28299 24105 30150 30150 30150 25550 Hoffenheim 488.180 17 28.716 14 30.150 Amburgo 24.105 Magonza Hoffenheim  
Lipsia 42558 34286 35617 42558 42558 42558 31793 40606 39265 40461 36109 41780   32817 42558 42558 40172 41487 Lipsia 669.741 17 39.397 12 42.558 Amburgo 31.793 Colonia Lipsia  
Magonza 30371 25037 24876 34000 32976 30173 30473 33794 26407 28279 23517 23477 30083   30655 25736 34000 25173 Magonza 489.027 17 28.766 13 34.000 Bayern 23.477 Hoffenh Magonza  
Schalke 04 62271 59215 61515 61786 62271 62220 61761 61585 61688 60650 61578 60741 61435 59476   61098 62271 60429 Schalke 04 1.041.990 17 61.294 3 62.271 Amburgo 59.215 Augusta Schalke 04  
Stoccarda 60449 55202 54650 58885 58932 53296 58716 55418 58872 57131 57181 58312 53548 53150 55096   58932 50500 Stoccarda 958.270 17 56.369 4 60.449 Amburgo 50.500 Wolfsburg Stoccarda  
Werder B. 42100 40500 41000 42100 42100 42100 41100 42100 41000 41500 40030 37500 42100 38200 42100 41500   38062 Werder B. 695.092 17 40.888 11 42.100 Amburgo 37.500 Hoffenh Werder B.  
Wolfsburg 29400 23512 24354 30000 30000 24265 26112 24450 23744 27321 25214 23514 22827 24352 27502 24378 26174   Wolfsburg 437.119 17 25.713 17 30.000 Bayern 22.827 Lipsia Wolfsburg  
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     13.663.260 306 44.651   81.360   22.827      
Relegated: Colonia and Amburgo
A cura di Andrea Bovone