Attendance Statistics of Premier League 2017-2018 Statistiche Spettatori Premier League 2017-2018                    
                         Analysis                 Season
  Arsenal Bournemouth Brighton Burnley Chelsea Crystal P. Everton Huddersfield Leicester Liverpool ManCity ManUtd Newcastle Southampton Stoke City Swansea Tottenham Watford WBA WestHam a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Arsenal   59262 59378 59540 59379 59386 59306 59235 59387 59409 58420 59547 59379 59374 59371 59493 59530 59131 59134 59422 Arsenal 1.127.083 19 59.320 3 59.547 ManUtd 58.420 ManCity Arsenal  
Bournemouth 10836   10369 10302 10988 10710 10497 10879 10444 10780 10419 10952 10808 10764 10614 10820 10623 10501 10242 10596 Bournemouth 202.144 19 10.639 20 10.988 Chelsea 10.242 WBA Bournemouth  
Brighton 30620 30152   29921 30600 29889 30565 30501 30629 30631 30415 30611 30468 30564 29676 30523 30440 30473 30381 30589 Brighton 577.648 19 30.403 12 30.631 Liverpool 29.676 Stoke City Brighton  
Burnley 21722 20720 19459   21264 18862 20802 20759 21727 21756 21658 21841 21031 20982 19909 18895 21650 19479 19619 20945 Burnley 393.080 19 20.688 17 21.841 ManUtd 18.862 Crystal P. Burnley  
Chelsea 41478 41464 41568 41616   40800 41382 38910 41552 41314 41530 41615 41538 41562 41433 41365 41364 41467 41071 41324 Chelsea 784.353 19 41.282 8 41.616 Burnley 38.910 Huddersfield Chelsea  
Crystal P. 25762 24823 24656 24696 25480   25526 25448 25750 25807 25804 25840 25746 24199 23723 23477 25287 23566 25357 25242 Crystal P. 476.189 19 25.063 14 25.840 ManUtd 23.477 Swansea Crystal P.  
Everton 39189 38133 39199 38448 39191 39139   39167 38390 39222 39221 39188 39061 38225 39045 37580 38835 38609 39061 38242 Everton 737.145 19 38.797 9 39.222 Liverpool 37.580 Swansea Everton  
Huddersfiel 24122 23823 24018 24095 24169 23918 24121   24129 24121 24121 24226 24128 23548 24047 23567 24169 23961 24169 24105 Huddersfiel 456.557 19 24.029 16 24.226 ManUtd 23.548 Southampton Huddersfiel  
Leicester 32095 31384 31902 30714 30923 31081 31891 31748   32004 31908 32202 32066 31160 31769 31179 31950 31891 30203 32013 Leicester 600.083 19 31.583 10 32.202 ManUtd 30.203 WBA Leicester  
Liverpool 53206 52959 50752 53231 53225 53138 53082 53268 53226   53285 52912 53287 53256 53255 52850 53213 53287 53243 53256 Liverpool 1.007.931 19 53.049 6 53.287 Newcastle 50.752 Brighton Liverpool  
Man. City 54286 54270 54013 54118 54328 53526 49108 54200 54412 54172   54259 54452 53407 54128 54387 54214 53556 53241 54203 Man. City 1.022.280 19 53.804 5 54.452 Newcastle 49.108 Everton Man. City  
Man Utd. 75035 74798 75018 75046 75060 75118 75042 75742 75021 74855 74847   75035 75051 74726 75038 75034 75049 75095 74928 Man Utd. 1.425.538 19 75.028 1 75.742 Huddersfield 74.726 Stoke City Man Utd.  
Newcastle 52210 52237 52209 50174 52294 52251 51042 52261 52117 52303 52311 52309   52246 51795 51444 52077 52188 52283 52093 Newcastle 987.844 19 51.992 7 52.311 ManCity 50.174 Burnley Newcastle  
Southampton 31643 31778 30034 30491 31764 28411 30461 29675 27714 31915 31882 31930 31437   30335 31447 31361 31435 29947 31424 Southampton 585.084 19 30.794 11 31.930 ManUtd 27.714 Leicester Southampton  
Stoke City 29459 29500 29876 29532 29661 29687 30022 29785 29602 29423 29138 29320 28471 29285   28261 29515 27458 29057 29265 Stoke City 556.317 19 29.280 13 30.022 Everton 27.458 Watford Stoke City  
Swansea 20819 20228 20822 20179 20900 20354 20933 20657 20521 20886 20870 20862 20872 20858 20673   20615 20372 19580 20829 Swansea 391.830 19 20.623 18 20.933 Everton 19.580 WBA Swansea  
Tottenham 83222 73502 55124 67862 73857 65270 76251 68311 77841 80827 80811 81978 54923 57297 62202 65366   52672 65905 50034 Tottenham 1.293.255 19 68.066 2 83.222 Arsenal 50.034 WestHam Tottenham  
Watford 20384 20393 20181 20044 20157 20401 20430 20026 20308 20407 20305 20552 20375 20018 20087 20002 20278   20022 20018 Watford 384.388 19 20.231 19 20.552 ManUtd 20.002 Swansea Watford  
W.B.A 26223 25011 25240 23455 23592 23531 25634 25920 23558 24520 24003 24782 25534 25911 22784 23297 23685 24606   24942 W.B.A 466.228 19 24.538 15 26.223 Arsenal 22.784 Stoke City W.B.A  
West Ham 56921 56948 56977 56904 56953 56911 56926 56977 56897 56961 56904 56902 56955 56882 56795 56922 56988 56197 56888   West Ham 1.080.808 19 56.885 4 56.988 Tottenham 56.197 Watford West Ham  
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     14.555.785 380 38.305   83.222   10.242      
Relegated: W.B.A, Stoke City and Swansea
A cura di Andrea Bovone