Pagine Accessi %     Received visit:
Anno Mese Viste Unici Totale 1   Afghanistan
01 December 1100 975 1100 2   Albania
3   Algeria
02 January 2959 2707 177,6 4   Andorra
02 February 2510 2296 -15,2 5   Angola
02 March 2065 1881 -18,1 6   Antigua & Barbuda
02 April 2231 2099 11,6 7   Antille Olandesi
02 May 3061 2844 35,5 8   Argentina
02 June 1547 1418 -50,1 9   Armenia
02 July 1681 1508 6,3 10   Australia
02 August 1499 1287 -14,7 11   Austria
02 September 2002 1754 36,3 12   Azerbaijan
02 October 2455 2121 20,9 13   Bahrain
02 November 3269 2635 24,2 14   Bangladesh
02 December 3160 2313 -12,2 28439 15   Barbados
16   Belarus
03 January 3196 2380 2,9 17   Belgium
03 February 3156 2279 -4,2 18   Bermuda
03 March 3029 2284 0,2 19   Bolivia
03 April 2841 2214 -3,1 20   Bosnia
03 May 3805 2903 31,1 21   Brazil
03 June 2942 2150 -25,9 22   Brunei
03 July 1749 1294 -39,8 23   Bulgaria
03 August 1809 1326 2,5 24   Cambogia
03 September 3174 2360 78,0 25   Cameroon
03 October 3436 2452 3,9 26   Canada
03 November 3298 2299 -6,2 27   Cayman Island
03 December 2919 1997 -13,1 35354 28   Chile
29   China
04 January 3416 2373 18,8 30   Colombia
04 February 4344 2537 6,9 31   Costa Rica
04 March 4875 2735 7,8 32   Cuba
04 April 4083 2300 -15,9 33   Cyprus
04 May 4416 2439 6,0 34   Czech Republic
04 June 3312 1784 -26,9 35   Denmark
04 July 2601 1524 -14,6 36   Dominica Republic
04 August 1895 1413 -7,3 37   Ecuador
04 September 3832 2959 109,4 38   Egypt
04 October 4082 3216 8,7 39   Eire
04 November 3750 2999 -6,7 40   El Salvador
04 December 2911 2325 -22,5 43517 41   Estonia
42   Ethiopia
05 January 3436 2700 16,1 43   Faer Oer
05 February 3080 2520 -6,6 44   Fiji
05 March 3421 2675 6,1 45   Finland
05 April 2842 2285 -14,5 46   France
05 May 3787 3015 31,9 47   Gabon
05 June 4398 3378 12,0 48   Georgia
05 July 1744 1384 -59,0 49   Germany
05 August 2231 1746 26,2 50   Ghana
05 September 4352 3390 94,2 51   Gibraltar
05 October 4225 3328 -1,8 52   Gibuti
05 November 3827 2944 -11,5 53   Greece
05 December 3527 2821 -4,2 40870 54   Groenlandia
55   Guadalupe
06 January 3545 2795 -0,9 56   Guatemala
06 February 2873 2206 -21,1 57   Guernsey
06 March 3138 2511 13,8 58   Guyana Fr.
06 April 2736 2223 -11,5 59   Haiti
06 May 3124 2526 13,6 60   Holland
06 June 2096 1692 -33,0 61   Honduras
06 July 1494 1203 -28,9 62   Hong Kong
06 August 1571 1224 1,7 63   Hungary
06 September 3874 3235 164,3 64   Iceland
06 October 4881 4004 23,8 65   India
06 November 3508 2981 -25,5 66   Indonesia
06 December 3379 2800 -6,1 36219 67   Iran
68   Iraq
07 January 3859 3235 15,5 69   Isole Vergini
07 February 2627 2186 -32,4 70   Israel
07 March 2744 2323 6,3 71   Italy
07 April 2430 2149 -7,5 72   Ivory Coast
07 May 3013 2541 18,2 73   Jamaica
07 June 2715 1938 -23,7 74   Japan
07 July 1471 1262 -34,9 75   Jersey
07 August 2128 1778 40,9 76   Jordan
07 September 4099 3519 97,9 77   Kazakistan
07 October 3366 2874 -18,3 78   Kenya
07 November 2674 2327 -19,0 79   Kuwait
07 December 2270 1976 -15,1 33396 80   Laos
81   Latvia
08 January 2012 1715 -11,4 82   Lebanon
08 February 2649 2106 31,7 83   Libia
08 March 2991 2156 12,9 84   Liechtenstein
08 April 3071 2182 2,7 85   Lituania
08 May 2885 2135 -6,1 86   Luxembourg
08 June 1606 1178 -44,8 87   Macao
08 July 1322 921 -17,7 88   Macedonia
08 August 1635 1099 23,7 89   Madagascar
08 September 4802 3593 193,7 90   Malaysia
08 October 4342 3343 -9,6 91   Maldive
08 November 4668 2912 7,5 92   Malta
08 December 9964 4151 113,5 41947 93   Man 
94   Marocco
09 January 7683 3774 -22,9 95   Martinique
09 February 6048 3074 -21,3 96   Mauritius
09 March 7458 3798 23,3 97   Mexico
09 April 5692 2921 -23,7 98   Moldova
09 May 7750 3914 36,2 99   Monaco
09 June 5669 2489 -26,9 100   Mongolia
09 July 2389 1272 -57,9 101   Montenegro
09 August 6187 3300 159,1 102   Mozambico
09 September 12090 5755 95,4 103   Myanmar
09 October 9371 4673 -22,5 104 Namibia
09 November 9077 4691 -3,1 105 Nepal
09 December 6453 3210 -28,9 85867 106 New Zealand
107 Nicaragua
10 January 6811 3549 5,5 108 Niger   
10 February 5857 3092 -14,0 109 Nigeria
10 March 7527 3988 25,8 110 Norway
10 April 7456 3844 -0,9 111 Nuova Caledonia
10 May 9732 4762 30,5 112 Oman
10 June 5080 2304 -47,8 113 Pakistan
10 July 2137 1135 -57,9 114 Palestina
10 August 4454 2526 108,3 115 Panama
10 September 11865 5994 166,6 116 Paraguay
10 October 10801 5286 -9,0 117 Peru'
10 November 10128 5066 -6,2 118 Philippines
10 December 6939 3532 -31,5 88787 119 Poland
120 Polinesia
11 January 7088 3556 2,1 121 Portugal
11 February 7477 3988 5,5 122 Puerto Rico
11 March 6946 3413 -7,1 123 Qatar
11 April 7926 3996 14,1 124 Reunion
11 May 11521 5654 45,4 125 Romania
11 June 6895 3037 -40,2 126   Russia
11 July 3877 1966 -43,8 127   Saint Lucia
11 August 3842 2083 -0,9 128   San Marino
11 September 16426 8234 327,5 129   Senegal
11 October 13877 7216 -15,5 130   Serbia
11 November 9987 5297 -28,0 131   Singapore
11 December 10424 5508 4,4 106286 132   Siria
133   Slovakia
12 January 9599 5013 -7,9 134   Slovenia
12 February 9353 5069 -2,6 135   South Africa
12 March 10971 5901 17,3 136   South Korea
12 April 11565 6119 5,4 137   Spain
12 May 13220 6747 14,3 138 St.Lucia
12 June 5268 2608 -60,2 139 St.Vincent & Grenad.
12 July 2185 1187 -58,5 140   Sudan
12 August 5302 2984 142,7 141   Suriname
12 September 15924 7826 200,3 142   Sweden
12 October 12325 6348 -22,6 143   Switzerland
12 November 11262 6026 -8,6 144   Taiwan
12 December 9483 4911 -15,8 116457 145   Tajikistan
146   Tanzania
13 January 8186 4392 -13,7 147   Thailand
13 February 8523 4480 4,1 148   Trinitad Tobago
13 March 9255 4889 8,6 149   Tunisia
13 April 11163 5866 20,6 150   Turkey
13 May 12107 5907 8,5 151   Ucraina
13 June 5611 2565 -53,7 152   Uganda
13 July 2540 1529 -54,7 153   United Arab Emir.
13 August 7366 4064 190,0 154   United Kingdom
13 September 19059 9700 158,7 155   United States
13 October 13461 6983 -29,4 156   Uruguay
13 November 10617 5504 -21,1 157   Uzbekistan
13 December 10355 5488 -2,5 118243 158   Vaticano
159   Venezuela
14 January 11307 6266 9,2 160   Vietnam
14 February 9462 5255 -16,3 161   Yemen
14 March 10831 6006 14,5      
14 April 11307 6039 4,4      
14 May 12256 6310 8,4      
14 June 5571 3026 -54,5      
14 July 2287 1349 -58,9      
14 August 4525 2396 97,9      
14 September 22707 11647 401,8      
14 October 13067 8261 -42,5      
14 November 11505 7368 -12,0      
14 December 11421 7369 -0,7 126246      
     
15 January 9284 6107 -18,7      
15 February 10465 6762 12,7      
15 March 11840 7566 13,1      
15 April 12285 7801 3,8      
15 May 12090 7698 -1,6      
15 June 5454 3776 -54,9      
15 July 2096 1513 -61,6      
15 August 4681 3254 123,3      
15 September 15239 9813 225,6      
15 October 12397 8349 -18,6      
15 November 11326 7644 -8,6      
15 December 11402 7747 0,7 118559      
     
16 January 9294 6482 -18,5      
16 February 11174 7722 20,2      
16 March 9278 6350 -17,0      
16 April 11494 7730 23,9      
16 May 12277 8332 6,8      
16 June 3861 2676 -68,6      
16 July 1767 1294 -54,2      
16 August 6599 4420 273,5      
16 September 16931 10937 156,6      
16 October 13639 8863 -19,4      
16 November 10805 7180 -20,8      
16 December 11059 7425 2,4 118178      
     
17 January 7791 5325 -29,6      
17 February 10116 6908 29,8      
17 March 11574 7556 14,4      
17 April 10414 6924 -10,0      
17 May 12958 8405 24,4      
17 June 4907 3344 -62,1      
17 July 1797 1317 -63,4      
17 August 7224 4748 302,0      
17 September 12972 8420 79,6      
17 October 11323 8906 -12,7      
17 November 8334 6955 -26,4      
17 December 7171 5930 -14,0 106581      
     
18 January 5852 4868 -18,4      
18 February 5484 4722 -6,3      
18 March 5428 4563 -1,0      
18 April 7508 6253 38,3      
18 May 8710 7315 16,0      
18 June 4217 3361 -51,6      
18 July 2427 1940 -42,4      
18 August 6343 4853 161,4      
18 September 8619 7094 35,9      
18 October 8403 6961 -2,5      
18 November 7895 6480 -6,0      
18 December 8167 6578 3,4 79053      
     
19 January 5621 4689 -31,2      
19 February 5980 4886 6,4      
19 March 6052 4878 1,2      
19 April 6050 5014 0,0      
19 May 6156 5046 1,8      
19 June 2357 1939 -61,7      
19 July 1331 1078 -43,5      
19 August 2651 2070 99,2      
19 September 6177 5246 133,0      
19 October 4662 3899 -24,5      
19 November 3557 2943 -23,7      
19 December 3351 2732 -5,8 53945      
     
20 January 3461 2939 3,3      
20 February 2892 2446 -16,4      
20 March 1202 1034 -58,4      
20 April 894 703 -25,6      
20 May 644 533 -28,0      
20 June 663 560 3,0      
20 July 505 433 -23,8      
20 August 519 434 2,8      
20 September 579 499 11,6      
20 October 582 474      
20 November 546 453      
20 December 671 523 13158      
     
21 January 524 428      
21 February 458 394      
21 March 625 520      
21 April 541 460      
21 May 587 520      
21 June 367 325      
21 July 344 299      
21 August 886 720      
21 September 1675 1456      
21 October 2406 2059      
21 November 2061 1812      
21 December 2382 2096 12856      
     
22 January 1577 1397      
22 February 1849 1662      
22 March 2413 2093      
22 April 2909 2530      
22 May 3580 3050      
22 June 1110 961      
22 July 801 670      
22 August 2575 2211      
22 September 3150 2792      
22 October 3662 3206      
22 November 3854 3375      
22 December 1893 1665 29373      
     
23 January 2656 2286      
23 February 3072 2557      
23 March 3215 2744      
23 April 2810 2434      
23 May 3420 3020      
23 June 2054 1861      
23 July 656 592      
23 August 1569 1377      
23 September 2757 2246      
23 October 1641 1441      
23 November 1385 1220      
23 December 1322 1174 26557      
     
24 January 1239 1091      
24 February 996 865      
24 March 979 840      
24 April 1038 918      
24 May 1453 1226      
24 June 383 330      
24 July 219 200      
24 August 507 449      
24 September 1232 999      
24 October 835 742      
24 November      
24 December 8881      
     
     
     
1469869 952791      
     
Record Attendance in a day:  
15/09/2014 1908 923  
 
March 2020 started COVID19…  
 
StadiaPostcards e' online dal 04/12/2001  
 
1.000.000 di pagine viste (UN MILIONE!)  
Traguardo raggiunto il 02/11/2015 alle 23:38